| Oct | ||||||
|---|---|---|---|---|---|---|
| ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Nov | ||||||
|---|---|---|---|---|---|---|
| ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Dec | ||||||
|---|---|---|---|---|---|---|
| ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Previous
Spring 2022
Summer 2022
Fall 2022
Winter 2023
Spring 2023
Summer 2023 ![]()
Next
Finally drawing up a Post Mortem
This season my reading gradually decreased for life event reasons that I may or may never share here. It wasnβt anything bad, just time consuming
Funkily enough, for the year, my reading rate was practically static, although I think itβs a lot easier for me to read now.
Since I started keeping track, Iβm showing a positive increase in reading speed



