July | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep | ||||||
---|---|---|---|---|---|---|
ζ₯ | ζ | η« | ζ°΄ | ζ¨ | ι | ε |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Previous
Thank you for starting this challenge Windupbird and Redglare!
Post Mortem
Whoot! I did it this time!! Something every day
Hereβs the graph version
Summer Challenge
2023
Total Data
Across the season and overall, Iβm improving, but Iβve stayed the same over the year. I think that has to do with a couple of impactful events in my life. Next season, I hope to continue my reading streak and that I can pick up my reading pace in order to meet my volumes read goal for 2023.
Update: accidently copied the wrong graph but my reasoning still stands.