JoJo Fall Reading Challenge
Reading Part 5 and then will probably read 4 next.
Oct | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Previous Thread Stats
Post Mortem
This is the graph for just Fall. The blank bits are when I read human chair on kindle and therefore didnβt have a number of pages, but %s instead.
It looks impressive but so inconsistent lol.
Hereβs all my data for 2022
Overall it looks good and like Iβm making progress, but I canβt help but to feel like itβs only because I was pushing myself so hard to meet my goal of 50 volumes for 2022. I wonder if Iβll be able to keep this positive trend in 2023β¦ I want to spend more time on studying grammar and practicing speaking with my friends.