DIO-Berry Winter 2024 Home Post

![]() |
Jan | ![]() |
||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
![]() |
Feb | ![]() |
||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mar | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Previous
Spring 2022
Summer 2022
Fall 2022
Winter 2023
Spring 2023
Summer 2023
Fall 2023
Next
Post Mortem!
As of 3/31, I have a streak of 86 days! Iβm hoping to keep it up next season.
This season looks great. Although I really think itβs mostly because of how busy I was at the beginning of the year.
My full timespan graph is looking good! Iβm finally showing an increase in average per day from about 25 to about 40
