soggyâs home post

challenge summary!
| 10ć01ćĽăź11ć30ćĽ | Read: | Progress: | |
|---|---|---|---|
| ăăŞăźăăăżăźă¨čł˘č ăŽçł | 4% | 4% | |
| Jam Maker | 56 episodes | completed | |
| Sakura and Suzuki | 27 episodes | 27/43 episodes | |
| Fujiki Consulting Services | 11 episodes | DNF | |
| ăăŞă㤠| 110 pgs | 141/179 pgs | |
| ăŹăłăżăŤăăŤăăĄăă v.1 | 130 pgs | completed | |
| ăĄăăăŞćŁŽăŽăŞăŞăŤăăĄăă v.2 | 70 pgs | 70/200 pgs | |
| ASK graded reader #5 | 19 pgs | completed |
I read nearly 100 episodes on Satori, about 300 pages of manga, a 19 pg reader, and 4% of Harry Potter. It was fun to look back at my early posts, since I completely forgot that I was still reading ASK readers at the start of the challenge. Also completely forgot about Rental oniichan. Iâm thinking for upcoming reading I will be relying less heavily on Satori. I also havenât spent very much time with manga lately, but Iâll get back to it.
| Oct | ||||||
|---|---|---|---|---|---|---|
| ć | çŤ | ć°´ | ㍠| é | ĺ | ćĽ |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Nov | ||||||
|---|---|---|---|---|---|---|
| ć | çŤ | ć°´ | ㍠| é | ĺ | ćĽ |
| 01 | 02 | |||||
| 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Template
| Read: | Progress: | ||
|---|---|---|---|
| ăăŞăźăăăżăźă¨čł˘č ăŽçł | |||
| Sakura and Suzuki | /43 episodes | ||
| ăăŞă㤠| /178 pages | ||
| ăăŤă | |||
| ăĄăăăŞćŁŽăŽăŞăŞăŤăăĄăă v.2 | /200 pgs |