-
Natively profile
-
General Study Log
-
Reading Challenge
-
Winter Challenge
Tracker
April
| Wk | 月 | 火 | 水 | 木 | 金 | 土 | 日 |
|---|---|---|---|---|---|---|---|
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 |
May
| Wk | 月 | 火 | 水 | 木 | 金 | 土 | 日 |
|---|---|---|---|---|---|---|---|
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 |
June
| Wk | 月 | 火 | 水 | 木 | 金 | 土 | 日 |
|---|---|---|---|---|---|---|---|
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 |
What I’m listening to
| Name | Type | Started | Progress | Time ( |
|---|---|---|---|---|
| 2024-04-19 | ||||
| 2024-02-03 | ||||
| 2024-01-15 | ||||
| 2024-04-12 | ||||
| 2024-05-05 | ||||
| 2024-05-07 | ||||
| 2024-05-22 |
Completed
Note: Time and progress only count time and progress in Spring, not any time spent in Winter on carried over items.
| Name | Type | Started | Progress | Time |
|---|---|---|---|---|
| 2024-05-25 | ||||
Yoshi-P & Soken |
2024-05-09 | |||
| 2024-03-30 | ||||
| 2024-05-21 |
Paused/Stopped
| Name | Type | Started | Progress | Time |
|---|---|---|---|---|
| 2023-12-20 |
Daily Log
| Date | Name | Type | Amount | Time |
|---|---|---|---|---|
| Week 22 | – | – | – | – |
| 2024-05-31 | ||||
| 2024-05-30 | ||||
| 2024-05-29 | ||||
| 2024-05-28 | ||||
| 2024-05-27 | ||||
| Week 21 | – | – | – | – |
| 2024-05-26 | ||||
| 2024-05-25 | ||||
| 2024-05-24 | ||||
| 2024-05-23 | ||||
| 2024-05-22 | ||||
| 2024-05-21 | ||||
| 2024-05-20 | ||||
| Week 20 | – | – | – | – |
| 2024-05-19 | ||||
| 2024-05-18 | ||||
| 2024-05-17 | ||||
| 2024-05-16 | ||||
| 2024-05-15 | ||||
| 2024-05-14 | ||||
| 2024-05-13 | ||||
| Week 19 | – | – | – | – |
| 2024-05-12 | ||||
| 2024-05-11 | ||||
| 2024-05-10 | ||||
| 2024-05-09 | ||||
Yoshi-P & Soken |
||||
| 2024-05-08 | ||||
| 2024-05-07 | ||||
| 2024-05-06 | ||||
| Week 18 | – | – | – | – |
| 2024-05-05 | ||||
| 2024-05-04 | ||||
| 2024-05-03 | ||||
| 2024-05-02 | ||||
| 2024-05-01 | ||||
| 2024-04-30 | ||||
| 2024-04-29 | ||||
| Week 17 | – | – | – | – |
| 2024-04-28 | ||||
| 2024-04-27 | ||||
| 2024-04-26 | ||||
| 2024-04-25 | ||||
| 2024-04-24 | ||||
| 2024-04-23 | ||||
| 2024-04-22 | ||||
| Week 16 | – | – | – | – |
| 2024-04-21 | ||||
| 2024-04-20 | ||||
| 2024-04-19 | ||||
| 2024-04-18 | ||||
| 2024-04-17 | ||||
| 2024-04-16 | ||||
| 2024-04-15 | ||||
| Week 15 | – | – | – | – |
| 2024-04-14 | ||||
| 2024-04-13 | ||||
| 2024-04-12 | ||||
| 2024-04-11 | ||||
| 2024-04-10 | ||||
| 2024-04-09 | ||||
| 2024-04-08 | ||||
| Week 14 | – | – | – | – |
| 2024-04-07 | ||||
| 2024-04-06 | ||||
| 2024-04-05 | ||||
| 2024-04-04 | ||||
| 2024-04-03 | ||||
| 2024-04-02 | ||||
| 2024-04-01 |
I’ll be joining again, probably trying to add more natural Japanese to the mix.
My plans are a lot less concrete than for the reading challenge, but what I’m thinking:
- Some real life-ish Japanese TV (I’ve heard good things about Terrace House and 日本人の知らない日本語?)
- Diversify podcasts beyond just Japanese from Small Talk
- Restart the pitch accent/phonetics practice