Scaling the review mountain part 4 - half done is well begun

Iโ€™m incredibly impressed both by your progress recently and by your emotional strength to maintain your routine in the face of such a huge review mountain!

3 Likes

Iโ€™m just curious, are you using a plugin to cause the meaning and reading to appear back-to-back? I just realized I donโ€™t know how youโ€™d be making any progress at all with the low random chance of getting any pairs.

1 Like

Iโ€™m not using any plugins.

Iโ€™m not sure exactly how Wanikaniโ€™s review ordering works, but it always shows you the other half of a review after a relatively small number of reviews. You should be able to notice this even at level 7 if you do say 100 reviews at once.

Additionally, I use the โ€œwrap upโ€ button to finish each session, which ensures that everything youโ€™ve partially reviewed comes up.

3 Likes

After nearly a week of mostly poor results at WK (though yesterday was ok), I did amazingly well this morning. And then did amazingly well again this afternoon. As a result, I happened to hit 2400 for the first time, and it looks like my +7 day review count is under 3000 for the first time as well.

One thing that is interesting is that with the review piles less than half of where I started, missed items come up for review again a lot more frequently than when I was first starting out. In fact, this afternoon, I noticed several items that I had missed in the morning come up for review again in the afternoon.

Thu May 26 2022:
Time spent: 49m
Reviews completed: 289
Reviews remaining: 2388
Reviews in next week: 2994 (+606)
Reviews in next month: 3784 (+790)
Accuracy: 83.39% (241/289)

Current item counts:
Apprentice: 1159
Guru: 1286
Master: 1021
Enlightened: 1393
Burned: 2308

3 Likes

Fri May 27 2022:
Time spent: 27m
Reviews completed: 135
Reviews remaining: 2405
Reviews in next week: 2960 (+555)
Reviews in next month: 3758 (+798)
Accuracy: 78.52% (106/135)

Current item counts:
Apprentice: 1156
Guru: 1273
Master: 1019
Enlightened: 1403
Burned: 2316

2 Likes

keep it up! :smiley:
Youโ€™re getting so close

2 Likes

Leech Review #30

Last year, I did a manual review of my leeches outside of WK (using my BishBashOnce script) every Saturday morning. I did a total of 29 leech reviews in all, from August 7th to April 9th (I had to skip some keeps due to vacation, the WK api being broken, etc.)

Last April, I decided to stop doing the leech reviews, partly because the broken WK api made it almost impossible and partly because I felt like I had made enough progress that there was little value in continuing the leech reviews.

Anyway, I decided to do another one today for old timeโ€™s sake, mainly as an excuse to review the apprentice kanji. However, things were a little different today.

First off, this is the first review since I modified the script to limit it to 100 reviews. Back when I was doing the normal leech reviews, I would review every remaining leech every week, but that took forever and was incredibly grueling, so I modified the script to limit it to 100 reviews, and only take the top leeches if there were more than that. In this case, since it has been a month and a half since I did any leech reviews, I now have 386 leeches accumulated, so there is no way I could have possibly gotten through them all without the limit.

The other difference is that I decided to check the box on BBO to include non-gurud kanji, in order to review them, which was my main goal anyway. Since those took up space in the 100 too, I only actually reviewed the top 74 leeches.

Anyway, I did 100 reviews on BBO today and took 21 minutes. I got 70 (70%) right, although thatโ€™s including the kanji reviews. If you limit it to the leech reviews specifically, my accuracy was more like 61%. Ooof!

And now, hereโ€™s the updated list of my leeches. The ones at the top are the ones I reviewed this morning in BBO and missed again, but there are also hundreds I didnโ€™t review this morning at all, so itโ€™s a long list. (This list only includes leeches I havenโ€™t passed recently to keep things short, so not all 386 are included)

vocab	ไป•ใˆใ‚‹ To Serve ใคใ‹ใˆใ‚‹
vocab	้€€ใ‘ใ‚‹ To Repel Something ใ—ใ‚Šใžใ‘ใ‚‹
kanji	ๆŽˆ Instruct ใ˜ใ‚…
vocab	็‰‡ใ€œ Fragment ใ‹ใŸ
vocab	ไผดใ† To Accompany ใจใ‚‚ใชใ†
vocab	้กงใฟใ‚‹ To Look Back On Something ใ‹ใˆใ‚Šใฟใ‚‹
vocab	ๅ…ฑๅŒ Cooperation ใใ‚‡ใ†ใฉใ†
vocab	ๅพ“ใˆใ‚‹ To Be Accompanied By ใ—ใŸใŒใˆใ‚‹
vocab	ๆทปไป˜ Attachment ใฆใ‚“ใท
vocab	ๆž ็ต„ใฟ Frame ใ‚ใใใฟ
vocab	ๅพ“ๆฅ Up To Now ใ˜ใ‚…ใ†ใ‚‰ใ„
kanji	็ฟ’ Learn ใ—ใ‚…ใ†
vocab	็ตฑๅˆ Unification ใจใ†ใ”ใ†
kanji	ๆธฌ Measure ใใ
kanji	็ทฉ Loose ใ‹ใ‚“
vocab	ๅŠใณ As Well As ใŠใ‚ˆใณ
vocab	ๆƒณๅฎš Hypothesis ใใ†ใฆใ„
vocab	ๆˆ’ๅ‘Š Admonition ใ‹ใ„ใ“ใ
kanji	ๅญ” Cavity ใ“ใ†
vocab	ๆ–‡ๅญ— Letter (Of The Alphabet) ใ‚‚ใ˜
vocab	ไธปๅฐ† Commander ใ—ใ‚…ใ—ใ‚‡ใ†
vocab	ๅฎ‰ๅ…จ Safety ใ‚ใ‚“ใœใ‚“
vocab	้ฃŸไบ‹ Meal ใ—ใ‚‡ใใ˜
vocab	ๅนผ็จš Childish ใ‚ˆใ†ใก
vocab	ๅพกๆ‰‹ๆด— Restroom ใŠใฆใ‚ใ‚‰ใ„
vocab	ๆ‰ใˆใ‚‹ To Catch ใจใ‚‰ใˆใ‚‹
vocab	ๅ„ใ€… Each ใŠใฎใŠใฎ
vocab	่–„ใพใ‚‹ To Be Diluted ใ†ใ™ใพใ‚‹
vocab	ๅฅ‘ๆฉŸ Chance ใ‘ใ„ใ
vocab	ๅ…ทๅˆ Condition ใใ‚ใ„
vocab	็นฐใ‚‹ To Spin ใใ‚‹
vocab	็ท ใพใ‚‹ To Tighten ใ—ใพใ‚‹
vocab	ไน—้ฆฌ Horseback Riding ใ˜ใ‚‡ใ†ใฐ
vocab	็›Ÿ็ด„ Pledge ใ‚ใ„ใ‚„ใ
vocab	ๅ‡บ็คพ Going To The Office ใ—ใ‚…ใฃใ—ใ‚ƒ
vocab	่ฌ™่ญฒ่ชž Humble Japanese ใ‘ใ‚“ใ˜ใ‚‡ใ†ใ”
vocab	ๅฏ†ๅ‘Š Secret Information ใฟใฃใ“ใ
vocab	ๆŒ‡ๆฎ Command ใ—ใ
vocab	ๆ„Ÿ่ฆš Senses ใ‹ใ‚“ใ‹ใ
vocab	ๅœฐ้œ‡ Earthquake ใ˜ใ—ใ‚“
vocab	ๅ…ฌๅ…ฑ Public ใ“ใ†ใใ‚‡ใ†
vocab	ไบบ็จฎ Race Of People ใ˜ใ‚“ใ—ใ‚…
vocab	ๅฉ้ ญ Kowtow ใ“ใ†ใจใ†
vocab	้ญ‚ Soul ใŸใพใ—ใ„
vocab	่ญฆๆˆ’ Vigilance ใ‘ใ„ใ‹ใ„
vocab	็„ก็ธ Unrelated ใ‚€ใˆใ‚“
vocab	ไบ‰ใ† To Compete ใ‚ใ‚‰ใใ†
vocab	ๅ†ๅบฆ Again ใ•ใ„ใฉ
kanji	่ณญ Gamble ใ‹
vocab	ๆก็ด„ Treaty ใ˜ใ‚‡ใ†ใ‚„ใ
kanji	ๆš Hoist ใ‚ˆใ†
vocab	้จ’้Ÿณ Noise ใใ†ใŠใ‚“
kanji	ๅฎ˜ Government ใ‹ใ‚“
vocab	่ผธ่ก€ Blood Transfusion ใ‚†ใ‘ใค
vocab	่ฒฌใ‚ใ‚‹ To Blame ใ›ใ‚ใ‚‹
kanji	่‘ฌ Burial ใใ†
kanji	ไฝต Join ใธใ„
vocab	็ธฎใพใ‚‹ To Shrink ใกใขใพใ‚‹
vocab	ๅœจ็•™ Residence ใ–ใ„ใ‚Šใ‚…ใ†
vocab	ไธ€็ญ‹ Single Mindedly ใฒใจใ™ใ˜
vocab	ๅนณ้™ Calm ใธใ„ใ›ใ„
vocab	ไธก่€… Both People ใ‚Šใ‚‡ใ†ใ—ใ‚ƒ
vocab	ๅใๆฐ— Nausea ใฏใใ‘
vocab	ๅฏพ็ญ‰ Equality ใŸใ„ใจใ†
vocab	ไธ€ๆ˜จๆ—ฅ Day Before Last ใŠใจใจใ„
vocab	ๅพ“ๆฅญ Employment ใ˜ใ‚…ใ†ใŽใ‚‡ใ†
vocab	้›ป้ฃพ Decorative Lighting ใงใ‚“ใ—ใ‚‡ใ
vocab	ๆฌ ใ To Lack Something ใ‹ใ
vocab	็ตŒ่ทฏ Route ใ‘ใ„ใ‚
vocab	้ฃพใ‚Šๆฐ— Showing Off ใ‹ใ–ใ‚Šใ‘
vocab	ๅ€Ÿใ‚Šๆ‰‹ Borrower ใ‹ใ‚Šใฆ
vocab	ๅฏŸใ™ใ‚‹ To Guess ใ•ใฃใ™ใ‚‹
vocab	ๅ††็›ค Disk ใˆใ‚“ใฐใ‚“
vocab	ๆ‹ไบบ Lover ใ“ใ„ใณใจ
kanji	่ฒ  Lose ใต
vocab	ๅพ—ใ‚‹ To Acquire ใˆใ‚‹
vocab	ๅ…ฑ้€š็‚น Common Point ใใ‚‡ใ†ใคใ†ใฆใ‚“
kanji	ๆ‘˜ Pluck ใฆใ
vocab	็›ฃ่ฆ– Observation ใ‹ใ‚“ใ—
vocab	็ต‚ไบ† End ใ—ใ‚…ใ†ใ‚Šใ‚‡ใ†
vocab	็ฒ’ Grain ใคใถ
kanji	ๆธ‡ Thirst ใ‹ใค
vocab	ๆกๆ‰‹ Handshake ใ‚ใใ—ใ‚…
vocab	ๅ‹งๅ‘Š Recommendation ใ‹ใ‚“ใ“ใ
vocab	ๆฟกใ‚‰ใ™ To Wet ใฌใ‚‰ใ™
vocab	ๅนใๅ‡บใ™ To Begin To Blow ใตใใ ใ™
vocab	ไผธใฐใ™ To Stretch Something ใฎใฐใ™
vocab	้ชจๆŠ˜ Broken Bone ใ“ใฃใ›ใค
vocab	็ง็ซ‹ Private ใ—ใ‚Šใค
vocab	ๅ—่ซพ Acceptance ใ˜ใ‚…ใ ใ
vocab	็พๅ ด Scene ใ’ใ‚“ใฐ
vocab	่บๅ‹• Lively Motion ใ‚„ใใฉใ†
vocab	ๅ…‹ๆœ Conquest ใ“ใใตใ
vocab	ๅ…จๅ“ก All Members ใœใ‚“ใ„ใ‚“
vocab	้บบใคใ‚† Mentsuyu ใ‚ใ‚“ใคใ‚†
kanji	ๅˆบ Stab ใ—
vocab	ๅบ—ๅ“ก Shop Staff ใฆใ‚“ใ„ใ‚“
vocab	ๅฝซๅˆป Sculpture ใกใ‚‡ใ†ใ“ใ
vocab	ๆŒ‘ใ‚€ To Challenge Someone ใ„ใฉใ‚€
vocab	้…ๆ…ฎ Consideration ใฏใ„ใ‚Šใ‚‡
vocab	ๆˆ‘ใ€… We ใ‚ใ‚Œใ‚ใ‚Œ
vocab	ไบŒไธ– Second Generation ใซใ›ใ„
vocab	่ฃ…็ฝฎ Equipment ใใ†ใก
vocab	็ตกใ‚€ To Be Entangled ใ‹ใ‚‰ใ‚€
vocab	่†ๅฐๅƒง Kneecap ใฒใ–ใ“ใžใ†
vocab	ๅ‡ฆ็ฝฎ Treatment ใ—ใ‚‡ใก
vocab	่ฃœใ† To Supplement ใŠใŽใชใ†
vocab	ไธ‹ๆ‰‹ Unskillful ใธใŸ
kanji	ๅฒณ Peak ใŒใ
vocab	ๆŽช่พž Wording ใใ˜
vocab	้œฒ Dew ใคใ‚†
vocab	ๆ‹ณ Fist ใ“ใถใ—
vocab	ๆฌ ใ‘ใ‚‹ To Be Lacking ใ‹ใ‘ใ‚‹
vocab	่ฒดใ„ Valuable ใจใ†ใจใ„
vocab	้…ใ‚‹ To Distribute ใใฐใ‚‹
vocab	ๅ–ชๆœ Mourning Dress ใ‚‚ใตใ
vocab	ๅฎถๆ”ฟๅฉฆ Housekeeper ใ‹ใ›ใ„ใต
kanji	ๅด Contrary ใใ‚ƒใ
vocab	็‚ญ้‰ฑ Coal Mine ใŸใ‚“ใ“ใ†
vocab	ไธๅ™จ็”จ Clumsy ใถใใ‚ˆใ†
vocab	้ฆ–ไฝ First Place ใ—ใ‚…ใ„
kanji	ๅนฝ Secluded ใ‚†ใ†
kanji	ๆธก Transit ใจ
vocab	ไปฅๅพŒ After This ใ„ใ”
vocab	ไธ่ฉณ Unknown ใตใ—ใ‚‡ใ†
vocab	ๅ‘ใ“ใ† Over There ใ‚€ใ“ใ†
vocab	ๅธƒ Cloth ใฌใฎ
vocab	ไนๆ—ฅ Nine Days ใ“ใ“ใฎใ‹
vocab	่ค’็พŽ Reward ใปใ†ใณ
vocab	ไบคไบ’ Alternately ใ“ใ†ใ”
vocab	ๆนฏๆฐ— Steam ใ‚†ใ’
kanji	ไฟŠ Genius ใ—ใ‚…ใ‚“
vocab	ๆ‚ชไบบ Bad Person ใ‚ใใซใ‚“
kanji	้คจ Public Building ใ‹ใ‚“
vocab	็„ฆใ’ใ‚‹ To Be Burned ใ“ใ’ใ‚‹
vocab	้บๅคฑ Loss ใ„ใ—ใค
vocab	็ซœๅทป Tornado ใŸใคใพใ
vocab	้€ƒใ‚Œใ‚‹ To Escape ใฎใŒใ‚Œใ‚‹
vocab	ๅฐๅญฆ็”Ÿ Elementary School Student ใ—ใ‚‡ใ†ใŒใใ›ใ„
vocab	ไฝ•ๆœˆ What Month ใชใ‚“ใŒใค
vocab	็”ฑๆฅ Origin ใ‚†ใ‚‰ใ„
vocab	ๅใๅ‡บใ™ To Spit Out ใฏใใ ใ™
kanji	ๆป‘ Slippery ใ‹ใค
vocab	ไผธใณใ‚‹ To Grow Longer ใฎใณใ‚‹
vocab	่จ˜่ผ‰ Record ใใ•ใ„
vocab	ๅนใ่พผใ‚€ To Blow In ใตใใ“ใ‚€
vocab	ๅ‡บๆ‰€ Source ใ—ใ‚…ใฃใ—ใ‚‡
vocab	ๅš่ฆงไผš Exposition ใฏใใ‚‰ใ‚“ใ‹ใ„
vocab	ๅŽณ็ฆ Strictly Forbidden ใ’ใ‚“ใใ‚“
vocab	็‰ฉ็œŸไผผ Impersonation ใ‚‚ใฎใพใญ
vocab	ๆบ Gutter ใฟใž
vocab	ๆๅฎณ Damage ใใ‚“ใŒใ„
vocab	ๆ€’ใ‚‰ใ›ใ‚‹ To Anger Someone ใŠใ“ใ‚‰ใ›ใ‚‹
vocab	ๅญๅฎˆๆญŒ Lullaby ใ“ใ‚‚ใ‚Šใ†ใŸ
kanji	ๅ” Cooperation ใใ‚‡ใ†
vocab	ๅจๅŽณ Dignity ใ„ใ’ใ‚“
vocab	็”ฒๆ–ๆ€ง Resourcefulness ใ‹ใ„ใ—ใ‚‡ใ†
vocab	ๅคงๆฐ— Atmosphere ใŸใ„ใ
vocab	ไบ‹ๆ•… Accident ใ˜ใ“
vocab	ๅ››ๅƒ Four Thousand ใ‚ˆใ‚“ใ›ใ‚“
kanji	่œœ Honey ใฟใค
vocab	ๅ…ฌ่จญ Public ใ“ใ†ใ›ใค
vocab	้ƒจๅฎค Clubroom ใถใ—ใค
vocab	่งฃ่ชฌ Explanation ใ‹ใ„ใ›ใค
vocab	ไฟๅญ˜ Preservation ใปใžใ‚“
vocab	ๅธฐใ™ To Send Someone Back ใ‹ใˆใ™
vocab	ๅผๅ„Ÿ Reimbursement ในใ‚“ใ—ใ‚‡ใ†
vocab	็ต„็น” Organization ใใ—ใ
vocab	ๅฎœใ—ใ„ Good ใ‚ˆใ‚ใ—ใ„
vocab	็ท็† Prime Minister ใใ†ใ‚Š
vocab	ๆŒ‡ๆ‘˜ Pointing Out ใ—ใฆใ
vocab	ๅฆจๅฎณ Obstruction ใผใ†ใŒใ„
vocab	ๅผพใ To Play A Stringed Instrument ใฒใ
vocab	ๆผใ‚Œใ‚‹ To Leak ใ‚‚ใ‚Œใ‚‹
radic	boot Boot undefined
vocab	็ดใพใ‚‹ To Be Satisfied ใŠใ•ใพใ‚‹
vocab	ๆฑšใ„ Dirty ใใŸใชใ„
vocab	ๆททไนฑใ™ใ‚‹ To Be Confused ใ“ใ‚“ใ‚‰ใ‚“ใ™ใ‚‹
vocab	ๅฎถๅบญ Family ใ‹ใฆใ„
vocab	ๆŽฒใ’ใ‚‹ To Put Up A Sign ใ‹ใ‹ใ’ใ‚‹
vocab	ๆŸ Bundle ใŸใฐ
vocab	ๆ—ฉใ€… As Soon As ใใ†ใใ†
kanji	ๆ‰น Criticism ใฒ
vocab	ๅŠ ๆนฟๅ™จ Humidifier ใ‹ใ—ใคใ
vocab	ๅคงๅน… Big ใŠใŠใฏใฐ
vocab	ๆˆฆ้—˜ Battle ใ›ใ‚“ใจใ†
kanji	ๅฐŽ Lead ใฉใ†
vocab	ไผ็”ป Plan ใใ‹ใ
kanji	่‚ก Crotch ใ“
kanji	่จผ Evidence ใ—ใ‚‡ใ†
vocab	ๅ†…็ท’่ฉฑ Confidential Talk ใชใ„ใ—ใ‚‡ใฐใชใ—
vocab	ๆคœ็ดข Lookup ใ‘ใ‚“ใ•ใ
vocab	็†ฑใ„ Hot Thing ใ‚ใคใ„
vocab	ๆ„ๆฌฒ Will ใ„ใ‚ˆใ
kanji	ๆŠ• Throw ใจใ†
vocab	่ญฆๅฏŸๅบ National Police Agency ใ‘ใ„ใ•ใคใกใ‚‡ใ†
vocab	ไธ็ด” Impure ใตใ˜ใ‚…ใ‚“
vocab	ๆทฑๅคœ Middle Of The Night ใ—ใ‚“ใ‚„
vocab	ๆ‰‹็ถšใ Procedure ใฆใคใฅใ
vocab	็ ด็‰‡ Fragment ใฏใธใ‚“
vocab	ไธ€ไปฃ Lifetime ใ„ใกใ ใ„
vocab	่ง’ๅบฆ Angle ใ‹ใใฉ
vocab	ๅพ— Benefit ใจใ
vocab	้‘‘ใฟใ‚‹ To Be In Light Of Something ใ‹ใ‚“ใŒใฟใ‚‹
vocab	ๅคง้‡ Large Quantity ใŸใ„ใ‚Šใ‚‡ใ†
vocab	ๆพ„ใ‚€ To Become Clear ใ™ใ‚€
vocab	ๆŽก็ฎ— Profit ใ•ใ„ใ•ใ‚“
vocab	ๆฅต็ซฏ Extreme ใใ‚‡ใใŸใ‚“
vocab	้ ‘ไธˆ Solid ใŒใ‚“ใ˜ใ‚‡ใ†
vocab	ไบˆๆธฌ Prediction ใ‚ˆใใ
vocab	ไนใ—ใ„ Scarce ใจใผใ—ใ„
vocab	ๅ‚ฌไฟƒ Urge ใ•ใ„ใใ
vocab	ๅคงๅฝน Important Task ใŸใ„ใ‚„ใ
vocab	ๅปถใณใ‚‹ To Be Extended ใฎใณใ‚‹
vocab	ๆ•™ๆŽˆ Teaching ใใ‚‡ใ†ใ˜ใ‚…
vocab	ๅฑ…ๅ€™ Freeloader ใ„ใใ†ใ‚ใ†
vocab	ๆ€ใ„้ฃใ‚Š Consideration ใŠใ‚‚ใ„ใ‚„ใ‚Š
1 Like

For those who are just joining in with the fourth thread and not familiar with the leech review thing, the time I spend and the reviews I do on BBO arenโ€™t counted in these nightly stat posts. The stats only include the time I spend on WK itself, which is why these numbers are less than what I gave for this morningโ€™s leech review alone.

Also, looks like I burned the 50th resurrected item today.

Sat May 28 2022:
Time spent: 15m
Reviews completed: 84
Reviews remaining: 2426
Reviews in next week: 2975 (+549)
Reviews in next month: 3744 (+769)
Accuracy: 83.33% (70/84)

Current item counts:
Apprentice: 1148
Guru: 1277
Master: 1011
Enlightened: 1411
Burned: 2320

Resurrected item counts:
Res-Apprentice: 460
Res-Guru: 704
Res-Master: 646
Res-Enlightened: 808
Res-Burned: 50

1 Like

Looks like I hit another record today.

Sun May 29 2022:
Time spent: 41m
Reviews completed: 215
Reviews remaining: 2304
Reviews in next week: 2905 (+601)
Reviews in next month: 3706 (+801)
Accuracy: 80.47% (173/215)

Current item counts:
Apprentice: 1127
Guru: 1278
Master: 1006
Enlightened: 1424
Burned: 2332

2 Likes

This morning, I was really on a roll with WK, and did way more than usual. But what is really interesting is how bizarrely consistent it all was. I did three sessions of 100, 75, and 100 reviews respectively in 20, 15, and 20 minutes. In all three sessions, I averaged exactly 5 reviews per minute and got exactly 87% accuracy (well technically 65/75 on the second one). Iโ€™ve never seen anything like it.

I also gurued ๅพ this morning, so 12 kanji left to level 47. Also, Iโ€™m annoyed by how similar the readings are for ๅ‰Šใ‚‹ and ๅˆปใ‚€, so I get them confused and can never remember either one correctly.

Edit: I decided to press my luck and try a fourth session this morning, and finally broke my streakโ€ฆ by doing much better! It was kind of amazing how everything suddenly felt so easy and I kept getting lucky even guessing on things I wasnโ€™t quite sure about. I ended up doing 100 reviews with 90% accuracy in only 15 minutes (6.7 reviews per minute). It was just unbelievable! I also finally guruโ€™d ่‚ก.

Edit 2: My fifth session went poorly, as I made a bunch of stupid mistakes and quit almost immediately. Oh well, I guess my lucky streak had to end sooner or later. It was still an amazing run though.

5 Likes

Hello been following this thread for awhile,

Just wanna say youโ€™re a great source of motivation. Letโ€™s both keep up the good work

2 Likes

Itโ€™s under two thouusaaaanndddd!!!

After the amazing four sessions this morning (described above), I was down to around 2100 reviews with the big 2000 was in sight, so I decided to go for it. Unfortunately, my luck turned and all the subsequent attempts at Wanikani had lackluster results, but I forced myself to keep going and eventually hit 1999. And thatโ€™s despite the fact that I also did nine new lessons today, so my effective review count without new lessons was only 1990!

Another amazing thing is that my review count plunged by so much today that I could do no reviews at all for the next two days and still be below my previous record (set only yesterday!):

Mon May 30 2022:
Time spent: 98m
Reviews completed: 496
Reviews remaining: 1999
Reviews in next week: 2701 (+702)
Reviews in next month: 3636 (+935)
Accuracy: 84.68% (420/496)

Current item counts:
Apprentice: 1101
Guru: 1245
Master: 1002
Enlightened: 1484
Burned: 2344

7 Likes

New milestone getto! I have now burned 2000 items since I started! (I started with 351 items already burned, since I didnโ€™t resurrect the already-burned radicals.)

I did really well again this morning, with 100 reviews in 17 minutes at 89% accuracy. Sadly, I only got 65% accuracy on my abortive afternoon session. Still, I burned two more items in the afternoon, which was just enough to put me at the 2000 mark.

Tue May 31 2022:
Time spent: 21m
Reviews completed: 123
Reviews remaining: 2028
Reviews in next week: 2686 (+658)
Reviews in next month: 3623 (+937)
Accuracy: 84.55% (104/123)

Current item counts:
Apprentice: 1090
Guru: 1247
Master: 992
Enlightened: 1496
Burned: 2351

3 Likes

This is what Iโ€™m experiencing now, whittling down a pile of 1800 reviews, now at 150. Obviously a smaller pile than yours. But same principles apply. Apprentice numbers have gone up significantly, accuracy started at about 50% and has been slowly increasing after a couple of weeks - 70-95% on any given review session.

3 Likes

Another great day, with high speed and accuracy in both the morning and afternoon sessions. I also guruโ€™d ็žฌ today, leaving just 11 to go.

This also means I did six new lessons today, including ็žฌใ and ็žฌใ. One thing I found interesting is that ็žฌใ is listed as matataku, with mabataku as an alternate reading, while ็žฌใ is mabataki with matataki as an alternate reading. They even have different mneonomics for the two readings. I wonder where the difference comes from.

Wed Jun 01 2022:
Time spent: 33m
Reviews completed: 172
Reviews remaining: 2071
Reviews in next week: 2671 (+600)
Reviews in next month: 3599 (+928)
Accuracy: 84.30% (145/172)

Current item counts:
Apprentice: 1078
Guru: 1244
Master: 981
Enlightened: 1523
Burned: 2356

2 Likes

Thu Jun 02 2022:
Time spent: 24m
Reviews completed: 132
Reviews remaining: 2107
Reviews in next week: 2678 (+571)
Reviews in next month: 3573 (+895)
Accuracy: 83.33% (110/132)

Current item counts:
Apprentice: 1069
Guru: 1233
Master: 978
Enlightened: 1543
Burned: 2359

1 Like

Fri Jun 03 2022:
Time spent: 27m
Reviews completed: 145
Reviews remaining: 2061
Reviews in next week: 2670 (+609)
Reviews in next month: 3552 (+882)
Accuracy: 84.14% (122/145)

Current item counts:
Apprentice: 1048
Guru: 1238
Master: 975
Enlightened: 1552
Burned: 2369

2 Likes

Sat Jun 04 2022:
Time spent: 5m
Reviews completed: 39
Reviews remaining: 2140
Reviews in next week: 2697 (+557)
Reviews in next month: 3568 (+871)
Accuracy: 84.62% (33/39)

Current item counts:
Apprentice: 1042
Guru: 1233
Master: 980
Enlightened: 1557
Burned: 2370

3 Likes

Sun Jun 05 2022:
Time spent: 3m
Reviews completed: 13
Reviews remaining: 2210
Reviews in next week: 2751 (+541)
Reviews in next month: 3572 (+821)
Accuracy: 69.23% (9/13)

Current item counts:
Apprentice: 1042
Guru: 1232
Master: 981
Enlightened: 1557
Burned: 2370

3 Likes

Guruโ€™d another kanji today. Just 10 left to level up!

Mon Jun 06 2022:
Time spent: 31m
Reviews completed: 147
Reviews remaining: 2190
Reviews in next week: 2778 (+588)
Reviews in next month: 3557 (+779)
Accuracy: 85.03% (125/147)

Current item counts:
Apprentice: 1038
Guru: 1217
Master: 979
Enlightened: 1579
Burned: 2375

3 Likes