Scaling the review mountain part 4 - half done is well begun

Tue Jun 07 2022:
Time spent: 17m
Reviews completed: 80
Reviews remaining: 2198
Reviews in next week: 2777 (+579)
Reviews in next month: 3553 (+776)
Accuracy: 82.50% (66/80)

Current item counts:
Apprentice: 1029
Guru: 1220
Master: 973
Enlightened: 1587
Burned: 2379

5 Likes

Wed Jun 08 2022:
Time spent: 28m
Reviews completed: 151
Reviews remaining: 2170
Reviews in next week: 2750 (+580)
Reviews in next month: 3535 (+785)
Accuracy: 85.43% (129/151)

Current item counts:
Apprentice: 1008
Guru: 1223
Master: 971
Enlightened: 1603
Burned: 2383

3 Likes

Terrible accuracy today. My Apprentice count did finally hit 1000 though at least.

Thu Jun 09 2022:
Time spent: 22m
Reviews completed: 113
Reviews remaining: 2194
Reviews in next week: 2723 (+529)
Reviews in next month: 3512 (+789)
Accuracy: 76.99% (87/113)

Current item counts:
Apprentice: 1000
Guru: 1219
Master: 967
Enlightened: 1612
Burned: 2390

3 Likes

Fri Jun 10 2022:
Time spent: 18m
Reviews completed: 103
Reviews remaining: 2227
Reviews in next week: 2733 (+506)
Reviews in next month: 3506 (+773)
Accuracy: 80.58% (83/103)

Current item counts:
Apprentice: 994
Guru: 1215
Master: 968
Enlightened: 1619
Burned: 2395

3 Likes

Recently, it has often felt like Iโ€™m just burning the easy items while a ton of leeches swirl around and around at Apprentice without going anywhere.

Sat Jun 11 2022:
Time spent: 16m
Reviews completed: 76
Reviews remaining: 2231
Reviews in next week: 2749 (+518)
Reviews in next month: 3521 (+772)
Accuracy: 85.53% (65/76)

Current item counts:
Apprentice: 989
Guru: 1219
Master: 956
Enlightened: 1625
Burned: 2402

3 Likes

Missed ๆ‹กๅคง on WK yet again due to always getting it confused with ่Žซๅคง and putting โ€œhugeโ€ instead of โ€œmagnificationโ€. But I looked at ๆ‹ก afterwards, and it seems like it has the meaning of โ€œenlargeโ€, rather than just big, so hopefully Iโ€™ll be able to remember it going forward.

Sun Jun 12 2022:
Time spent: 16m
Reviews completed: 81
Reviews remaining: 2234
Reviews in next week: 2736 (+502)
Reviews in next month: 3505 (+769)
Accuracy: 80.25% (65/81)

Current item counts:
Apprentice: 986
Guru: 1214
Master: 952
Enlightened: 1630
Burned: 2409

3 Likes

I was looking for milestones tonight, but there arenโ€™t any obvious milestones regarding my Apprentice/Guru/Master/Enlightened/Burn counts that I might hit soon. One I got curious about is when my Burn count passed Apprentice + Guru. It looks like I hit that milestone on June 1st. Of course, thereโ€™s an almost limitless number of such milestones you could devise. I guess I can still look forward to the โ€œBurn - 351 >= Apprentice + Guruโ€ milestone (currently 110 away), except thatโ€™s so complicated to track that I probably wonโ€™t even bother checking.

Mon Jun 13 2022:
Time spent: 34m
Reviews completed: 176
Reviews remaining: 2214
Reviews in next week: 2711 (+497)
Reviews in next month: 3474 (+763)
Accuracy: 83.52% (147/176)

Current item counts:
Apprentice: 973
Guru: 1202
Master: 953
Enlightened: 1647
Burned: 2416

3 Likes

A bit disappointing yesterday, but I did guru another kanji at least, so nine more to go.

Tue Jun 14 2022:
Time spent: 17m
Reviews completed: 70
Reviews remaining: 2290
Reviews in next week: 2720 (+430)
Reviews in next month: 3465 (+745)
Accuracy: 82.86% (58/70)

Current item counts:
Apprentice: 965
Guru: 1206
Master: 954
Enlightened: 1648
Burned: 2422

3 Likes

I thought about trying to get under 2000 again and set a new review count record, but it seemed like an extreme longshot, since it would take over 300 reviews, which is like double what Iโ€™ve done typically even on a good day.

I assumed I would come nowhere close. However, I did well on the reviews and ended up making it after several marathon sessions (100/21m and 56/10m in the morning, and 100/18m and 110/18m in the afternoon). So now my review count is at a new record low, despite starting the day at 2290, farther than ever away.

Also, my Apprentice count is smaller than Master now, making it the smallest category, not that that is a real milestone. I was actually hoping Iโ€™d hit that for quite a while, but eventually gave up on expecting it to happen since my Master count was going down faster than Apprentice. Thereโ€™s no reason per se why Apprentice would ever have to be lower than Master specifically, no matter how much progress you make. But it happened anyway today.

Wed Jun 15 2022:
Time spent: 67m
Reviews completed: 366
Reviews remaining: 1995
Reviews in next week: 2554 (+559)
Reviews in next month: 3403 (+849)
Accuracy: 84.70% (310/366)

Current item counts:
Apprentice: 944
Guru: 1159
Master: 975
Enlightened: 1683
Burned: 2434

4 Likes

Guruโ€™d another kanji today

Thu Jun 16 2022:
Time spent: 15m
Reviews completed: 76
Reviews remaining: 2027
Reviews in next week: 2563 (+536)
Reviews in next month: 3404 (+841)
Accuracy: 85.53% (65/76)

Current item counts:
Apprentice: 940
Guru: 1154
Master: 981
Enlightened: 1690
Burned: 2434

3 Likes

Guruโ€™d two more kanji today, so only six to go to level up. Unfortunately, I also missed ๅญ” when it came up, so that was a big step backwards.

Fri Jun 17 2022:
Time spent: 33m
Reviews completed: 169
Reviews remaining: 2024
Reviews in next week: 2534 (+510)
Reviews in next month: 3387 (+853)
Accuracy: 85.80% (145/169)

Current item counts:
Apprentice: 934
Guru: 1131
Master: 994
Enlightened: 1707
Burned: 2438

3 Likes

Sat Jun 18 2022:
Time spent: 4m
Reviews completed: 15
Reviews remaining: 2114
Reviews in next week: 2597 (+483)
Reviews in next month: 3386 (+789)
Accuracy: 66.67% (10/15)

Current item counts:
Apprentice: 931
Guru: 1132
Master: 995
Enlightened: 1708
Burned: 2438

2 Likes

Leech Review #31

I missed another level-up kanji review this morning, another big step backward for leveling up, and the second in three days. Therefore, I decided to do a special BBO-leech review for the first time in nearly a month, so that I could do an extra review of the kanji I need to level up to make sure I remember them, and review some of my recent leeches as a side effect. Additionally, I did pretty badly on WK in general this morning, so I figured reviewing some leeches would be helpful too.

Of course, the Wanikani API is still broken, as it has been for at least the last year, which means that there is no way to incrementally download reviews, so every time I do a leech review now, I have to delete the database and redownload everything from scratch. Itโ€™s pretty annoying and pointless, but Iโ€™m complained to WK many times before and they donโ€™t seem to interested in trying to fix their API, so shikataganai, I guess.

Anyway, it took me 22 minutes this time, and I got 66% correct. I missed not one but two of the level kanji reviews (in addition to the two that I missed in recent days in actual reviews on WK), so itโ€™s a really good thing I did this. Otherwise, I wouldnโ€™t been leveling up for quite a while. Of course, since 13 of the 100 were kanji reviews, that meant only 87 were actual regular leech reviews.

2022-02-12: 78.95% (135/171)
2022-02-19: 79.89% (147/184)
2022-03-12: 64.04% (146/228)
2022-03-26: 64.32% (146/227)
2022-04-02: 75.91% (167/220)
2022-04-09: 80.00% (172/215)
2022-05-28: 70.00% (70/100)
2022-06-20: 66.00% (66/100)

And hereโ€™s my current leech list. As you can see, there are a ton of them, since I havenโ€™t done any of the old manual leech reviews in quite a while. In fact, I could only review a small fraction of them this evening (and I missed many of the ones I did review!)

vocab	ไป•ใˆใ‚‹ To Serve ใคใ‹ใˆใ‚‹
vocab	ไผดใ† To Accompany ใจใ‚‚ใชใ†
vocab	็‰‡ใ€œ Fragment ใ‹ใŸ
vocab	ๅ…ฑๅŒ Cooperation ใใ‚‡ใ†ใฉใ†
vocab	ๆƒณๅฎš Hypothesis ใใ†ใฆใ„
vocab	ๅ…ทๅˆ Condition ใใ‚ใ„
vocab	้กงใฟใ‚‹ To Look Back On Something ใ‹ใˆใ‚Šใฟใ‚‹
vocab	ๅพ“ใˆใ‚‹ To Be Accompanied By ใ—ใŸใŒใˆใ‚‹
vocab	่ฒดใ„ Valuable ใจใ†ใจใ„
vocab	ๅฅ‘ๆฉŸ Chance ใ‘ใ„ใ
vocab	่ฌ™่ญฒ่ชž Humble Japanese ใ‘ใ‚“ใ˜ใ‚‡ใ†ใ”
kanji	่ณญ Gamble ใ‹
vocab	้จ’้Ÿณ Noise ใใ†ใŠใ‚“
kanji	ๅฎ˜ Government ใ‹ใ‚“
kanji	่‘ฌ Burial ใใ†
vocab	ๅฏพ็ญ‰ Equality ใŸใ„ใจใ†
vocab	ๆœŸ้™ Term ใใ’ใ‚“
vocab	ไบบๆฎบใ— Murder ใฒใจใ”ใ‚ใ—
vocab	้นฟๅ…ๅณถ็œŒ Kagoshima Prefecture ใ‹ใ”ใ—ใพใ‘ใ‚“
vocab	้ƒฝๅบ Metropolitan Government ใจใกใ‚‡ใ†
vocab	็†ๅฑˆ Theory ใ‚Šใใค
vocab	ๅนผ็จš Childish ใ‚ˆใ†ใก
vocab	็‚ญ้‰ฑ Coal Mine ใŸใ‚“ใ“ใ†
vocab	ๅฎถๅบญ Family ใ‹ใฆใ„
vocab	่ง’ๅบฆ Angle ใ‹ใใฉ
vocab	ไบˆๆธฌ Prediction ใ‚ˆใใ
kanji	็ดน Introduce ใ—ใ‚‡ใ†
vocab	็‰ฉไพก Prices ใถใฃใ‹
vocab	ๅพกๆœญ Amulet ใŠใตใ 
vocab	่ฑกๅพด Symbol ใ—ใ‚‡ใ†ใกใ‚‡ใ†
vocab	ๅ…ฑ้€š็‚น Common Point ใใ‚‡ใ†ใคใ†ใฆใ‚“
vocab	ๆททใ‚€ To Be Crowded ใ“ใ‚€
vocab	ๅ…จๆ Total Loss ใœใ‚“ใใ‚“
vocab	ๆŒ‘ใ‚€ To Challenge Someone ใ„ใฉใ‚€
vocab	่†ๅฐๅƒง Kneecap ใฒใ–ใ“ใžใ†
vocab	ๆ™ฎๆฎต Usual ใตใ ใ‚“
vocab	ๅฐŠๆ•ฌ่ชž Honorific Japanese ใใ‚“ใ‘ใ„ใ”
vocab	ๆŽฒใ’ใ‚‹ To Put Up A Sign ใ‹ใ‹ใ’ใ‚‹
vocab	ๆฑ‚ใ‚ใ‚‹ To Want Something ใ‚‚ใจใ‚ใ‚‹
vocab	็ฒ็‰ฉ Spoils ใˆใ‚‚ใฎ
vocab	้ด Shoes ใใค
vocab	ๆ‹ณ Fist ใ“ใถใ—
vocab	้ญ‚ Soul ใŸใพใ—ใ„
vocab	็”Ÿ็‰ฉๅญฆ Biology ใ›ใ„ใถใคใŒใ
vocab	็‰ฉ็œŸไผผ Impersonation ใ‚‚ใฎใพใญ
vocab	ๆœ่ฃ… Attire ใตใใใ†
vocab	ๅ†ๅบฆ Again ใ•ใ„ใฉ
vocab	ๆญฃ่งฃ Correct Answer ใ›ใ„ใ‹ใ„
vocab	็”˜ๅ…š Sweet Tooth ใ‚ใพใจใ†
vocab	่ผธ่ก€ Blood Transfusion ใ‚†ใ‘ใค
vocab	ไนณ้ฆ– Nipple ใกใใณ
vocab	ไปฅๅ‰ Previously ใ„ใœใ‚“
kanji	ไฝต Join ใธใ„
vocab	้…ๆ…ฎ Consideration ใฏใ„ใ‚Šใ‚‡
vocab	ๆ™‚ๅ€™ Season ใ˜ใ“ใ†
vocab	ๅนณ้™ Calm ใธใ„ใ›ใ„
vocab	ๆ–‡ๅŒ–็ฅญ School Festival ใถใ‚“ใ‹ใ•ใ„
vocab	ๅใๆฐ— Nausea ใฏใใ‘
vocab	ๅพ“ๆฅญ Employment ใ˜ใ‚…ใ†ใŽใ‚‡ใ†
vocab	้œฒ Dew ใคใ‚†
vocab	้›ป้ฃพ Decorative Lighting ใงใ‚“ใ—ใ‚‡ใ
vocab	่‡ชๅทฑ Self ใ˜ใ“
vocab	่ฃ…็ฝฎ Equipment ใใ†ใก
vocab	ๅฎ‰ๅ€ค Low Price ใ‚„ใ™ใญ
vocab	ไบŒๅๆ—ฅ Twentieth Day ใฏใคใ‹
vocab	ๆธˆใพใ™ To Finish Something ใ™ใพใ™
kanji	่ฒ  Lose ใต
vocab	ๅˆ†่งฃ Breakdown ใถใ‚“ใ‹ใ„
kanji	ๅ‰Š Whittle Down ใ•ใ
vocab	ๅ•†ๅฃฒ Business ใ—ใ‚‡ใ†ใฐใ„
vocab	ๅคงๅฐ† General ใŸใ„ใ—ใ‚‡ใ†
vocab	ๅˆ‡่ฟซ Urgency ใ›ใฃใฑใ
vocab	ๅ‡ฆ็ฝฎ Treatment ใ—ใ‚‡ใก
vocab	ไปปใ™ To Entrust Something ใพใ‹ใ™
vocab	้™ฃๅ–ถ Camp ใ˜ใ‚“ใˆใ„
vocab	ไนใ—ใ„ Scarce ใจใผใ—ใ„
vocab	ๆบ Gutter ใฟใž
vocab	้ฉšใ‹ใ™ To Surprise ใŠใฉใ‚ใ‹ใ™
vocab	่บๅ‹• Lively Motion ใ‚„ใใฉใ†
vocab	่พบใ‚Š Area ใ‚ใŸใ‚Š
kanji	ๆ—ข Previously ใ
vocab	ๆฏ”็Ž‡ Percentage ใฒใ‚Šใค
kanji	ๅผ Ritual ใ—ใ
vocab	ๆฒข Mountain Stream ใ•ใ‚
vocab	ๅบ—ๅ“ก Shop Staff ใฆใ‚“ใ„ใ‚“
vocab	ๅทฅไฝœ Handicraft ใ“ใ†ใ•ใ
vocab	ๅปถใณใ‚‹ To Be Extended ใฎใณใ‚‹
vocab	็†ฑใ„ Hot Thing ใ‚ใคใ„
vocab	่จ˜่ผ‰ Record ใใ•ใ„
vocab	็›Ÿ็ด„ Pledge ใ‚ใ„ใ‚„ใ
vocab	ๅฝ Fake ใซใ›
vocab	ๅ†ทใˆใ‚‹ To Be Chilled ใฒใˆใ‚‹
vocab	ไพ›ใˆใ‚‹ To Make An Offering ใใชใˆใ‚‹
vocab	ไผใฆใ‚‹ To Plan ใใ‚ใ ใฆใ‚‹
kanji	ๅฑ Dangerous ใ
vocab	ๅฎถๆ”ฟๅฉฆ Housekeeper ใ‹ใ›ใ„ใต
kanji	ๅด Contrary ใใ‚ƒใ
vocab	ไธ˜ Hill ใŠใ‹
vocab	ไธๅ™จ็”จ Clumsy ใถใใ‚ˆใ†
vocab	่ญฆๅฎ˜ Police Officer ใ‘ใ„ใ‹ใ‚“
vocab	่ซ–ๆ—จ Point Of An Argument ใ‚ใ‚“ใ—
kanji	ๆป‹ Nourishing ใ˜
vocab	ไปฅๅพŒ After This ใ„ใ”
vocab	ใ„ใ„ๅŠ ๆธ› Irresponsible ใ„ใ„ใ‹ใ’ใ‚“
vocab	็ฉๅฝ“ Proper ใŠใ‚“ใจใ†
vocab	ไธ่ฉณ Unknown ใตใ—ใ‚‡ใ†
vocab	ๅทฅไบ‹ Construction ใ“ใ†ใ˜
vocab	่‘—ไฝœๆจฉ Copyright ใกใ‚‡ใ•ใใ‘ใ‚“
vocab	้ƒจๅฎค Clubroom ใถใ—ใค
vocab	่ฉ•่ซ– Critique ใฒใ‚‡ใ†ใ‚ใ‚“
radic	mustache Mustache undefined
vocab	ๅ‘ใ“ใ† Over There ใ‚€ใ“ใ†
vocab	ไนๆ—ฅ Nine Days ใ“ใ“ใฎใ‹
vocab	็ง็ซ‹ Private ใ—ใ‚Šใค
kanji	้คจ Public Building ใ‹ใ‚“
kanji	่œœ Honey ใฟใค
vocab	ๆŸ”ใ‚‰ใ‹ใ„ Gentle ใ‚„ใ‚ใ‚‰ใ‹ใ„
vocab	ๆ”พใ™ To Release ใฏใชใ™
vocab	็”ฑๆฅ Origin ใ‚†ใ‚‰ใ„
vocab	ๆฏ”่ผƒ็š„ Comparatively ใฒใ‹ใใฆใ
vocab	ๅ‰ฒใ‚Œใ‚‹ To Be Divided ใ‚ใ‚Œใ‚‹
vocab	ๅฃ็™– Favorite Phrase ใใกใใ›
vocab	ๆปๅท Rapids ใŸใใŒใ‚
kanji	ๆธก Transit ใจ
vocab	ๆฏ”ไพ‹ Proportion ใฒใ‚Œใ„
kanji	่ฆง Look At ใ‚‰ใ‚“
vocab	ๆๅฎณ Damage ใใ‚“ใŒใ„
vocab	ๆ˜ฏ้ž Absolutely ใœใฒ
vocab	ๅ‰ฒใ‚‹ To Divide ใ‚ใ‚‹
vocab	ไฝ•ๆ•… Why ใชใœ
vocab	่ณ„ใ† To Pay ใพใ‹ใชใ†
vocab	ๆฉŸๅซŒ Mood ใใ’ใ‚“
vocab	้š†่ตท Protuberance ใ‚Šใ‚…ใ†ใ
kanji	ๆฐ Family Name ใ—
vocab	ๅคงๆฐ— Atmosphere ใŸใ„ใ
vocab	้‰„ๆŸต Iron Fence ใฆใฃใ•ใ
vocab	ๆŒ‡ๆ‘˜ Pointing Out ใ—ใฆใ
vocab	ๆ…ฐ่ฌๆ–™ Compensation ใ„ใ—ใ‚ƒใ‚Šใ‚‡ใ†
vocab	ๅนใ่พผใ‚€ To Blow In ใตใใ“ใ‚€
kanji	่ฉฐ Stuffed ใใค
vocab	่ฑŠๅฏŒ Abundant ใปใ†ใต
vocab	ๆ—ฉใ€… As Soon As ใใ†ใใ†
vocab	ๅนฒๆธ‰ Interference ใ‹ใ‚“ใ—ใ‚‡ใ†
vocab	ไบบ็”Ÿ One's Life ใ˜ใ‚“ใ›ใ„
vocab	่ฑŠใ‹ Rich ใ‚†ใŸใ‹
vocab	ๅฑๆฉŸ Crisis ใใ
kanji	ๆฉ‹ Bridge ใใ‚‡ใ†
kanji	ไฟต Sack ใฒใ‚‡ใ†
kanji	ๅ™Œ Boisterous ใ
vocab	ๆคœ่จŽใ™ใ‚‹ To Examine ใ‘ใ‚“ใจใ†ใ™ใ‚‹
vocab	ๅ…ฌ็คบ Public Announcement ใ“ใ†ใ˜
vocab	่ฟ‘ๆ—ฅ Soon ใใ‚“ใ˜ใค
vocab	ๆ‹่ฆ‹ใ™ใ‚‹ To Have A Look At ใฏใ„ใ‘ใ‚“ใ™ใ‚‹
vocab	ๆœช็†Ÿ Not Yet Good At ใฟใ˜ใ‚…ใ
vocab	ๆธฉๅบŠ Hotbed ใŠใ‚“ใ—ใ‚‡ใ†
vocab	ๆคใˆใ‚‹ To Plant Something ใ†ใˆใ‚‹
vocab	็ถฑๅผ•ใ Tug Of War ใคใชใฒใ
vocab	ๅฎด Banquet ใ†ใŸใ’
vocab	ๆป…ใณใ‚‹ To Be Destroyed ใปใ‚ใณใ‚‹
vocab	้ †็•ช Order ใ˜ใ‚…ใ‚“ใฐใ‚“
vocab	ๆ„ๅœฐๆ‚ช Malicious ใ„ใ˜ใ‚ใ‚‹
vocab	ไบ‹ๅฎŸ Truth ใ˜ใ˜ใค
vocab	ๅ‚ทใคใ‘ใ‚‹ To Hurt Someone ใใšใคใ‘ใ‚‹
kanji	ๅฆ™ Strange ใฟใ‚‡ใ†
vocab	ๆ‰‹็ถšใ Procedure ใฆใคใฅใ
vocab	ๅพ—ไฝ“ Character ใˆใŸใ„
vocab	ๅ‚ฌไฟƒ Urge ใ•ใ„ใใ
vocab	ๅŠใผใ™ To Exert ใŠใ‚ˆใผใ™
vocab	็ ด็‰‡ Fragment ใฏใธใ‚“
vocab	ๆธˆใ‚€ To Come To An End ใ™ใ‚€
vocab	ไพ้ ผ Request ใ„ใ‚‰ใ„
vocab	้ ‘ไธˆ Solid ใŒใ‚“ใ˜ใ‚‡ใ†
vocab	ๅซŒๆ‚ชๆ„Ÿ Unpleasant Feelings ใ‘ใ‚“ใŠใ‹ใ‚“
2 Likes

As mentioned in the previous post, this morning didnโ€™t go so well.

Sun Jun 19 2022:
Time spent: 15m
Reviews completed: 72
Reviews remaining: 2121
Reviews in next week: 2587 (+466)
Reviews in next month: 3383 (+796)
Accuracy: 73.61% (53/72)

Current item counts:
Apprentice: 927
Guru: 1125
Master: 996
Enlightened: 1715
Burned: 2441

1 Like

Mon Jun 20 2022:
Time spent: 38m
Reviews completed: 189
Reviews remaining: 2054
Reviews in next week: 2527 (+473)
Reviews in next month: 3353 (+826)
Accuracy: 83.60% (158/189)

Current item counts:
Apprentice: 915
Guru: 1105
Master: 1005
Enlightened: 1731
Burned: 2451

4 Likes

When is the next graph post?

2 Likes

What kind of graph do you want?

1 Like

The one that shows all of your cards in different categories. That one is fun.

2 Likes

Iโ€™ll make some updated graphs this weekend. Thanks for suggesting it.

Do you want one that is for the entire period since May 2021, or just since the start of the year, or what?

1 Like

Quarterly is probably easier to digest.

1 Like