Sakura Sakura
This is the first song that I am working on. I have been listening to a bunch of versions of it for a couple of weeks at work, Yesterday, I messed around trying to find the melody with some different banjo tunings. Essentially, it is some kind of a weird minory pentatonic mode. The lyrics are simple, and refer to very japanese things like cherry blossoms and mist and clouds, so I figure that I will learn some good Japanese words and kanji too.
I settled on the tuning gCGCD, often called double C tuning. The advantage of alternate tunings with traditional modes is that you can forget about what you know about chords. Tune the instrument to notes within the scale, then play the tune with some double stops and see what good harmonies emerge. In this instance, although I have the instrument in a “C” tuning, I am actually playing in some flavor of “G”. It is the Ab in the scale that gives this tune its flavor and tension.
So, here is a real rough tab of where the melody lies. Pretty much any banjoy (or guitary) things that you can do on the open strings around the melody end up sounding good.
I will post an mp3 on banjo and maybe guitar very shortly.
Lyrics:
さくら さくら やよいのそらは
みわたすかぎり かすみかくむか
においぞいずる いざや いざや
みにやか ん
桜 桜 弥生の空は
見渡す限り 霞 か 曇 か
匂い ぞ 出ずる いざや いざや
見に行か ん
Tab:
D|--------------------|-----------------------|--------------------|--------0--------------|
C|—0—0—2-------|----0—0—2--------|—0—2—3—2—|—0-----0-----------|
G|--------------------|-----------------------|--------------------|--------------1-------|
C|--------------------|-----------------------|--------------------|----------------------|
g|--------------------|-----------------------|--------------------|----------------------|
D|-----------------------|--------------------------|--------------------|--------0--------------|
C|-----------------------|--------------------------|—0—2—3—2—|—0-----0-----------|
G|—0---------0----1—|—0—0-----------------|--------------------|--------------1-------|
C|--------3--------------|----------3-- 2----------|--------------------|-----------------------|
g|-----------------------|---------------------------|--------------------|-----------------------|
D|-----------------------|--------------------------|--------------------|-----------------------|
C|-----------------------|--------------------------|—0—0—2-------|----0—0—2--------|
G|—0---------0----1—|—0—0-----------------|--------------------|-----------------------|
C|--------3--------------|----------3-- 2----------|--------------------|-----------------------|
g|-----------------------|--------------------------|--------------------|-----------------------|
D|-------------0------------|-------------------------|
C|----------------0---------|-------------------------|
G|—0—1------------1----|----0-------------------|
C|---------------------------|------------------------|
g|---------------------------|------------------------|
D|—10—10—12------|—10—10—12------|—10—12—13—12—|—10—12-10-------------|
C|------------------------|-----------------------|---------------------------|----------------------------|
G|------------------------|-----------------------|---------------------------|------------------13-------|
C|------------------------|-----------------------|---------------------------|----------------------------|
g|------------------------|-----------------------|---------------------------|----------------------------|
D|----------------------|--------------------|—10—12—13—12—|----10—12-10-------------|
C|----7--------7—8—|—7—7-----------|---------------------------|-----------------------------|
G|--------8-------------|---------8–7------|---------------------------|-------------------13-------|
C|----------------------|--------------------|---------------------------|-----------------------------|
g|----------------------|--------------------|---------------------------|-----------------------------|
D|----------------------|--------------------|—10—10—12------|—10—10—12------|
C|----7--------7—8—|—7—7-----------|------------------------|-----------------------|
G|--------8-------------|---------8–7------|------------------------|-----------------------|
C|----------------------|--------------------|------------------------|-----------------------|
g|----------------------|--------------------|------------------------|-----------------------|
D|----------------12-10--------|------------------------|
C|-------------------------------|------------------------|
G|—12----13-------------13–|–12-------------------|
C|-------------------------------|------------------------|
g|-------------------------------|------------------------|
I hope that this tab turns out all right in this post. I couldn’t notate the time, but if you listen to the melody a few times , it should be simple.
In my next post, I will pick apart the kanji.