I wanted to try to start putting together a roadmap that would show, given roughly average learning patterns, with an even learning (no strong, nor weak points) where one might be at given different benchmarks, and how they compare to one-another. So here’s my attempt, I’m looking for feedback in the comments and I’ll adjust as people make suggestions, and fill in the gaps.
Description | J-Cat | JLPT | Hours* | College Semesters** |
WK Level |
Vocab Size |
Kanji Known |
|
---|---|---|---|---|---|---|---|---|
1 | Ignorance | 0 | - | 0 | - | - | 0 | 0 |
2 | Introductory | 50 | N5 - 80 pts | 100 | 1 | 10 | 300 | 100 |
3 | Basic | 100 | N4 - 90 pts | 300 | 2 | 16 | 1000 | 300 |
4 | Fundamental | 150 | N3 - 95 pts | 700 | 5 | 35 | 2000 | 650 |
5 | Functional | 200 | N2 - 90 pts | 1300 | 9 | 48 | 6000 | 1150 |
6 | Basic Fluency | 250 | N1 - 100 pts | 2000 | 14 | 60+ | 10000 | 2150 |
7 | Full Fluency | 300 | - | 3500 | - | - | 20000 | 3000 |
8 | Accademic | 350 | - | 6000 | - | - | 30000 | 4500 |
9 | Perfect | 400 | - | 10000 | - | - | 50000 | 6500 |
This graph grew too long, so I’ve split it up:
Appropriate Book | Listening/Speech Capacity | Other learning | |
---|---|---|---|
1 | - | - | |
2 | - | Greetings, a few other words | カナ |
3 | Graded Readers lvl 1 & 2 | Synthetic sentences | Verb conjugation/Particles |
4 | Graded Readers lvl 3 & 4 | Careful, slow conversation | |
5 | 青い鳥文庫 | Halting, natural conversation | |
6 | ライトノベル | Natural conversation, TV | |
7 | 村上春樹 | Fast natural speech, puns | 敬語 |
8 | 心 | Esoteric speech | |
9 | 源氏物語 | - |
* For a native English speaker
** 18 week semesters, with in and out of class time totalling 250 hours. Quarters are worth 2/3 of a semester, and a high school year might be worth a college semester.