This is perfect for me. When I took N5, my lowest score was the listening test. I haven’t got my N4 results yet, but listening seemed more difficult than the other sections. So, if I can implement my listening in the first months of 2023, that would be a good step to take.
Jan | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb | ||||||
---|---|---|---|---|---|---|
月 | 火 | 水 | 木 | 金 | 土 | 日 |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
I’m planning to listen to podcasts, including:
- Sayuri Saying/ Everyday Japanese
- News in Slow Japanese
- Thinking in Japanese
updates
Jan 7: So far so good. I’ve been listening to podcasts every day. I’ve been off work so the challenge is to continue the momentum next week. I have no empirical evidence but, I think it’s helping my listening.