Trying this out for the first time! ![]()
| 4月 | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| 5月 | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April Summary
April was crazy productive for me. This is at least partially thanks to this challenge which took me from reading maybe twice a week to reading 2 hours a day on a good day! I ended up reading books and manga for 38h 25m, and visual novels for 56h 40m. This is all the time I spent studying Japanese in April:
I quite literally improved in leaps and bounds. This was especially noticable while reading Harry Potter. When I started the first book last year it took me ages to get through a page, and I wanted to look up every single word I didn’t know, even though I read through each chapter in English first. After spending so much more time reading, and especially reading visual novels, it has become much more comfortable for me to skip over details I might not 100% understand as long as I get what’s happening overall.
I’ve also noticed that I’ve become much faster while reading the texts in The Great Japanese 小中級. In January it took me 10-15 minutes per text. Now I’m down to 6-9 minutes.
Reading more, understanding more and enjoying more Japanese has given me a lot of motivation for my studies. In April I studied 615 new words and 61 new Kanji in Anki.
May Summary
After the absolute success that was April, May turned out to be a huge letdown. Keeping motivation high for a 30-day challenge is definitely possible! After that I just… didn’t feel like doing it anymore. I think next season I’ll only do the first month and try to work more with my own natural rhythm.
Full List of Media
| Title | Type | Start | Stop | Finished | |
|---|---|---|---|---|---|
| 極限脱出 9時間9人9の扉 | Visual Novel | 43h 02m | 50h 42m | ✓ | |
| 善人のシボウデス | Visual Novel | 0h | 56h 09 m | ✓ | |
| 大穢 -完全版- | Visual Novel | 0h | 3h 20m | ||
| たねつみの歌 | Visual Novel | 0h | 59m | ||
| ゆびさきと恋々 1 - L20 | Manga | p. 139 | p. 172 | ✓ | |
| 地縛少年 花子くん 1 - L24 | Manga | p. 25 | p. 40 | ||
| 山田くんとLv999の恋をする 1 - L24 | Manga | p. 0 | p. 192 | ✓ | |
| 山田くんとLv999の恋をする 2 - L24 | Manga | p. 0 | p. 191 | ✓ | |
| 山田くんとLv999の恋をする 3 - L24 | Manga | p. 0 | p. 111 | ||
| 名探偵コナン 1 - L27 | Manga | p. 0 | p. 5 | ||
| ルリドラゴン - L21 | Manga | p. 0 | p. 185 | ✓ | |
| Read Real Japanese - L29 | Graded Reader | p. 85 | p. 142 | ✓ | |
| Japanese Folktales for Language Learners - L25 | Graded Reader | p. 0 | p. 181 | ||
| 日本の歴史366 - L26 | Nonfiction | p. 383 | p. 389 | ✓ | |
| 小学生なら知っておきたい教養366 - L28 | Nonfiction | p.55 | p. 145 | ||
| 日本人の心がわかる日本語 - L25 | Nonfiction | 0% | 16% | ||
| ふしぎ古書店 1 - L22 | Children’s Book | 34% | 100% | ✓ | |
| ふしぎ古書店 2 - L22 | Children’s Book | 0% | 70% | ||
| 星の王子さま - L23 | Children’s Book | p. 0 | p. 183 | ✓ | |
| ギフト - L25 | Light Novel | 0% | 4.5% | ||
| ハリー・ポッターと賢者の石 I - L30 | Novel | p. 114 | p. 261 | ✓ | |
| ハリー・ポッターと賢者の石 II - L30 | Novel | p. 0 | p. 244 | ✓ | |

