Results (Now Open)
Please update and tally as you complete your Readathon day
If you only kept track of time or pages or characters, but not everything, that’s perfectly okay! The multiple tally methods are primarily for those reading alternative items without defined pages (or, similarly, without defined character counts), so there is no rule to make a note of everything you do today. Imprecise metrics are great, just as long as you’re reading!
User | Time | Pages | Characters | Sources |
---|---|---|---|---|
2OC3aOdKgwSGlxfz | 3hr 47m | 188 | 9 | |
hotdogsuplex | 458 | 3 | ||
javerend | 8hr 30m | 840 | 16500 | 7 |
mitrac | 1hr 45m | 62 | 6.2k | 1 |
Phryne | 38 | 1 | ||
Thubanshee | 4hr | 33.9k | 1 | |
MarnieDEB | 190 | 1 | ||
RebBlue | 4hr 23m | 100 | 10 | |
meagstudies | 1hr 52m | 54 | 2 | |
taiyousea | 5hr 5m | 526 | 4 | |
WeepingWeeb | 1h 38m | 2 | ||
Beyond_Sleepy | 2hr 30m | |||
SpiderWeb | 4hr | 80 | 1 | |
DIO-Berry | 8+ h | 748 | 6 | |
soggyboy | 2hr 35m | 13 | 1 | |
NicoleIsEnough | 3h 45m | 25 | 1 | |
Total: ![]() |
43hr 50m | 2574 | 56.5k | 44 |
Goal: | 24hr 0m | 500 | 10k |