Rebโs Home Thread
| Jan | Feb | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๆ | ็ซ | ๆฐด | ๆจ | ้ | ๅ | ๆฅ | ๏ฝ | ๆ | ็ซ | ๆฐด | ๆจ | ้ | ๅ | ๆฅ |
| 01 | 02 | 03 | 04 | 05 | 01 | 02 | ||||||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 |
My plan this season is to read ใผใฃใก every day and other things as and when I feel like it. Iโm hoping to catch up and finish with the club, but Iโll be happy if I finish it before February is over.
Book List
Because I have a million (18) things in progress (and like it that way).
| Title | Start | End | |
|---|---|---|---|
| ใผใฃใกใปใใปใใฃใ | 30% | 40% | |
| ่ฌ้ใฎใใชใผใฌใณ 3 | 78% | 100% |
|
| ็ใๆฎใฃใ6ไบบใซใใใจ | 67% | 100% |
|
| ใใธใงไปใๅใ15ๅๅ | 57% | - | |
| ใฌใณใฟใซใใซใใกใใ (2) | 57% | 100% |
|
| ไธใๆใซใฉใผใบ | 41% | 63% | |
| ใใใใพใซใใง | 40% | - | |
| ๅฐ็ใฎใฏใผใฏ | 36% | - | |
| ใตใใใ | 21% | 48% | |
| ใฒใจใใผใฃใกใฎโโ็ๆดป | 15% | 63% | |
| ใใฉใดใณใใใ | 15% | - | |
| ใใฉใใใ | 11% | 25% | |
| ในใผใจ้ฏใกใใ 3 | 10% | 62% | |
| F ่ฝ็ฌฌ็ | 6% | - | |
| ่ฌๅฑใฎใฒใจใใใจ | 3% | 6% | |
| ็ดๆใฎใใใผใฉใณใ (2) | 0% | 45% | |
| ใใใใใใใซๆใๅใ 2 | 0% | 39% | |
| ็ฉบใฎ่ป่ทก * | Wk 15 | Wk 34 |
* Game, not on natively, so Iโm using club weeks instead of %. I am currently 10 weeks behind the club Iโm running ![]()
![]()
(Once Iโve finished the ใผใฃใก volume, Iโm gonna focus on catching up with this.)
Editted to fix the starting %s as being for 1st Jan and not the middle of December.
