I might be biting off more than I can chew, but I’m going to try to do all three of these ‘every day’ challenges (Listen, Read, and Speak/Write), at least to start the year.
I set myself a reading goal last year…and objectively, I failed miserably (Goal: Read 1 volume of 名探偵コナン a week → Results: 16 / 52 volumes read, along with 13 volumes of Major, Major 2nd, and Card Captor Sakura). On the other hand, I really hadn’t done any reading before last year, and I might have completed that goal had I had a bit more day-to-day consistency, so overall I was still happy with how my reading went last year.
New goals for this year:
Read something every day.
Try reading a light novel at some point, rather than only manga.
Day 1 - Read the first chapter of 名探偵コナン Volume 17
| Jan | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Feb | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| Mar | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
March
Completed
![]()
名探偵コナン Volume 17 - started 1/1, finished 1/10
Major Volume 5 - started 1/6, finished 1/18
名探偵コナン Volume 18 - started 1/13, finished 1/21
名探偵コナン Volume 19 - started 1/23, finished 2/2
Major Volume 6 - started 1/24, finished 2/5
名探偵コナン Volume 20 - started 2/3, finished 2/15
![]()
El Gato Ensombrerado - started 2/1, finished 2/2