Frootlooper Spring 2024 Home Post
My main goal is to reduce my backlog and have read a higher percentage of my owned manga. Itβs not quite over yet since I do all three months, but last challenge, I managed to go up 2.3%. Iβm too lazy to count up how many volumes I read, but I read AND bought a decent amount This time around, Iβm limiting myself to only one order of manga since the monthly release of Tokyo Revengers is ending in April. Iβll buy that, fill out my order and try not to buy any more until the end of the challenge. This way, hopefully my backlog will stop growing and go down for a little whileβ¦
(Iβm also trying to improve my English manga backlog as well. Though I wonβt be tracking the individual titles I read here)
April | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
ζ | η« | ζ°΄ | ζ¨ | ι | ε | ζ₯ |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Previous Challenges:
Spring 2023
Summer 2023
Fall 2023
Winter 2023