So that was an interesting question.
I took all the verbs marked transitive or intransitive and the excluded cases where they are marked as both (e.g. 引く). That resulted in 816 words.
Then I grouped those words based on the characters with hiragana removed so as to group them by base kanji. That resulted in 621 base kanji groups containing 816 individual words.
And then finally I selected only groups that contained at least one transitive verb and at least one intransitive verb. I was surprised that this list went down to only 156 base kanji groups containing 335 individual words.
To conclude:
WK only has 156 verb groups* (same kanji, different okurigana) that contains at least one transitive verb and at least one intransitive verb.
* Groups and not just pairs because some groups (e.g. 上) have more than two words in them.
Verb stems that have at least one transitive and at least one intransitive
Slug | SlugNoHiragana | Meaning | Transitive | Intransitive |
---|---|---|---|---|
上る | 上 | To Climb | False | True |
上がる | 上 | To Rise | False | True |
上げる | 上 | To Raise | True | False |
下げる | 下 | To Lower | True | False |
下がる | 下 | To Get Lower | False | True |
並べる | 並 | To Line Up | True | False |
並ぶ | 並 | To Be Lined Up | False | True |
乗せる | 乗 | To Give A Ride | True | False |
乗る | 乗 | To Ride | False | True |
乱す | 乱 | To Put In Disorder | True | False |
乱れる | 乱 | To Be In Disorder | False | True |
乾かす | 乾 | To Dry Something | True | False |
乾く | 乾 | To Get Dry | False | True |
交わる | 交 | To Intersect | False | True |
交じる | 交 | To Be Mixed | False | True |
交ぜる | 交 | To Mix | True | False |
付く | 付 | To Be Attached | False | True |
付ける | 付 | To Attach | True | False |
代える | 代 | To Replace | True | False |
代わる | 代 | To Replace | False | True |
… and so on.
Excluded verb stems
I looked at the excluded words and it looked correct to me:
Slug | SlugNoHiragana | Meaning | Transitive | Intransitive |
---|---|---|---|---|
与える | 与 | To Give | True | False |
乗り換える | 乗換 | To Transfer | True | False |
争う | 争 | To Compete | False | True |
亡くなる | 亡 | To Pass Away | False | True |
仰ぐ | 仰 | To Look Up At | True | False |
企てる | 企 | To Plan | True | False |
伏せる | 伏 | To Cover | True | False |
休む | 休 | To Rest | False | True |
会う | 会 | To Meet | False | True |
伴う | 伴 | To Accompany | False | True |
伺う | 伺 | To Inquire | True | False |
似る | 似 | To Resemble | False | True |
似合う | 似合 | To Suit | False | True |
住む | 住 | To Live | False | True |
余る | 余 | To Be In Surplus | False | True |
作る | 作 | To Make | True | False |
使う | 使 | To Use | True | False |
供える | 供 | To Make An Offering | True | False |
侮る | 侮 | To Despise | True | False |
侵す | 侵 | To Invade | True | False |
… and so on.
So 335 words ain’t so bad.