These final levels are killer. I’m taking my annoyance out on having to know 執行猶予 and 起訴猶予. Such is Reality, I guess
Yeah those two are still necking me. I’m just gonna look up the technical terms here.
執行猶予・しっこうゆうよ
Suspended sentence: It’s an extension of 執行, which literally means performance, execution. A suspended sentence means that after having been found guilty, the sentence of a defendant is delayed. Quite literally, you could say extension of execution.
起訴猶予・きそゆうよ
Suspended indictment: Extension of accusation. This means that you are guilty, but based om who you are, your history, maybe your age, etc the prosecutor is letting you go. Quite literally, there’s an extension before you’re accused again (but hopefully not).
So the longer jail time is associated with the longer word. しっこうゆうよ means you’re spending time in jail, きそゆうよ means you don’t. きそゆうよ is not suspended sentence, as no accusation has taken place during きそゆうよ. So きそゆうよ means suspended indictment, while しっこうゆうよ means suspension of sentence, or 執行 (execution).
Congrats on levelling up deep breath @emucat, @victorlino, @arina22, @_shiori, @biscui, @avalia and @nicoffee
You’re all amazing for getting to where you are rn. Holy crud! Every single one of you has made the decision to start this track and you’re still on it, some of you almost at the end of it! Fricking amazing.
Y-you’re fricking amazing !
Can I join to, I don’t if I can get to lv60 with. I’m lv 11 now. I do reviews everyday.
Of course, it’s mostly about cheering each other on!
Though might I suggest, while Olympians has the goal to finish on September 6th 2020, the Luminaries goal is a bit easier to achieve at your level (May 26th 2021)
As you can see in this graph, you’d have to go about max speed to get the deadline. I think May 26th might be a bit more doable But if you don’t mind getting to level 60 before the deadline, feel free to join of course
Level 60 times
Current level | Max speed | 7 days per level | 8 days per level | 9 days per level | 10 days per level |
---|---|---|---|---|---|
1 | 348.5 | 357 | 408 | 459 | 510 |
2 | 345.0833333 | 353.5 | 404 | 454.5 | 505 |
3 | 341.6666667 | 350 | 400 | 450 | 500 |
4 | 334.8333333 | 343 | 392 | 441 | 490 |
5 | 328 | 336 | 384 | 432 | 480 |
6 | 321.1666667 | 329 | 376 | 423 | 470 |
7 | 314.3333333 | 322 | 368 | 414 | 460 |
8 | 307.5 | 315 | 360 | 405 | 450 |
9 | 300.6666667 | 308 | 352 | 396 | 440 |
10 | 293.8333333 | 301 | 344 | 387 | 430 |
11 | 287 | 294 | 336 | 378 | 420 |
12 | 280.1666667 | 287 | 328 | 369 | 410 |
13 | 273.3333333 | 280 | 320 | 360 | 400 |
14 | 266.5 | 273 | 312 | 351 | 390 |
15 | 259.6666667 | 266 | 304 | 342 | 380 |
16 | 252.8333333 | 259 | 296 | 333 | 370 |
17 | 246 | 252 | 288 | 324 | 360 |
18 | 239.1666667 | 245 | 280 | 315 | 350 |
19 | 232.3333333 | 238 | 272 | 306 | 340 |
20 | 225.5 | 231 | 264 | 297 | 330 |
21 | 218.6666667 | 224 | 256 | 288 | 320 |
22 | 211.8333333 | 217 | 248 | 279 | 310 |
23 | 205 | 210 | 240 | 270 | 300 |
24 | 198.1666667 | 203 | 232 | 261 | 290 |
25 | 191.3333333 | 196 | 224 | 252 | 280 |
26 | 184.5 | 189 | 216 | 243 | 270 |
27 | 177.6666667 | 182 | 208 | 234 | 260 |
28 | 170.8333333 | 175 | 200 | 225 | 250 |
29 | 164 | 168 | 192 | 216 | 240 |
30 | 157.1666667 | 161 | 184 | 207 | 230 |
31 | 150.3333333 | 154 | 176 | 198 | 220 |
32 | 143.5 | 147 | 168 | 189 | 210 |
33 | 136.6666667 | 140 | 160 | 180 | 200 |
34 | 129.8333333 | 133 | 152 | 171 | 190 |
35 | 123 | 126 | 144 | 162 | 180 |
36 | 116.1666667 | 119 | 136 | 153 | 170 |
37 | 109.3333333 | 112 | 128 | 144 | 160 |
38 | 102.5 | 105 | 120 | 135 | 150 |
39 | 95.66666667 | 98 | 112 | 126 | 140 |
40 | 88.83333333 | 91 | 104 | 117 | 130 |
41 | 82 | 84 | 96 | 108 | 120 |
42 | 75.16666667 | 77 | 88 | 99 | 110 |
43 | 68.33333333 | 70 | 80 | 90 | 100 |
44 | 64.91666667 | 66.5 | 76 | 85.5 | 95 |
45 | 61.5 | 63 | 72 | 81 | 90 |
46 | 54.66666667 | 56 | 64 | 72 | 80 |
47 | 51.25 52.5 | 60 | 67.5 | 75 | |
48 | 47.83333333 | 49 | 56 | 63 | 70 |
49 | 41 | 42 | 48 | 54 | 60 |
50 | 37.58333333 | 38.5 | 44 | 49.5 | 55 |
51 | 34.16666667 | 35 | 40 | 45 | 50 |
52 | 30.75 31.5 | 36 | 40.5 | 45 | |
53 | 27.33333333 | 28 | 32 | 36 | 40 |
54 | 23.91666667 | 24.5 | 28 | 31.5 | 35 |
55 | 20.5 | 21 | 24 | 27 | 30 |
56 | 17.08333333 | 17.5 | 20 | 22.5 | 25 |
57 | 13.66666667 | 14 | 16 | 18 | 20 |
58 | 10.25 | 10.5 | 12 | 13.5 | 15 |
59 | 6.833333333 | 7 | 8 | 9 | 10 |
60 | 3.416666667 | 3.5 | 4 | 4.5 | 5 |
I will see end 2020 or may 2021, I just will do my best and see where I will arrive.
Welcome to the Olympians then! I hope you have a great time here. I’ll add you to my leaderboard.
Thank you so much @arina22, @tigrennatenn, and @Pep95!
Sorry I’ve been MIA around the forums recently, life has been so busy. I’m doing my best to keep up with reviews and lessons. A well-deserved congratulations to everyone’s progress that I’ve missed!
Reading about everyone’s achievements so far, as well as the acknowledgements when I level up, always makes me feel warm and fuzzy inside :’) 皆さん、頑張りましょう!
What’s wrong with level 55? So far it’s been one of the smoothest levels for me, actually a little annoyingly smooth. These quick levels really make it hard to keep lesson counts under control, so a slightly prolonged level would have been nice
Full speed might not be so manageable with busier lifestyles I crashed and burned after doing level 51 at max speed during my masters thesis.
I can see why but my goal is 60 by christmas. At these speeds that should be pretty easy, but it would be nice little to have a buffer to allow my review queue to calm down before going away to visit family for the break. I’m not too far behind on lessons, only 150, but my apprentice queue is pretty high and I expect to level in 2.5 days.
Who needs sleep I guess?
The problem was not level 55 itself, but I had so many reviews at that point, and failing so many, that I couldn’t do new lessons at all.
諦めないでください!もうちょっとがんばって!
My life have turned extra busy lately too. Now that 紅葉 (fall leaf colors) is happening in Japan, that busyness probably won’t end until mid-/late-December. Almost every weekend I have something planned (except the one this week, bliss!). There are many pretty places in Kyoto and also since it is getting darker earlier and Christmas in another month and a bit away, even when 紅葉 isn’t the reason, there are many pretty and interesting things to do related to the season.
I’m doing my best to keep up with my current WK pace, but I’m also back to only once a day review sessions and that also means only 100+ review sessions. They are so long… -.-’
How is it that you guys notice it this fast? xD
Not even 30 minutes passed bewteen my level-up and your post
Thanks!
Oh, it’s so great!!! I am struggling to find a nice and not so crowded place to enjoy 紅葉. Could you please recommend anything around Kyoto/Osaka?
Ohhh, that’s helpful! Now walk me through all the other kanji I fear my cake may be stale by the time I reach it.