goals
i think maintaining a streak for the listening challenge will be much easier than for the reading one - it’s more of a sit back, relax, and occasionally look up a word when i’m completely lost kind of thing. definitely less mental strain than reading (at least for me). but who knows, maybe this challenge will prove me wrong! i won’t be too detailed about how much or exactly what i’ve listened to, but i’ll count the day if i listened for more than 15 minutes ![]()
listening material
mostly japanese dramas, movies, and audiobooks!
![]()
| oct | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
![]()
| nov | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
![]()
december
| dec | ||||||
|---|---|---|---|---|---|---|
| 月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
