The Tokyo Skytree was the world’s tallest tower when it was opened on May 22, 2012. It’s 634 meters tall. Level 60 has 1 radical and 32 kanji right now. Let’s try to get to level 60 and complete all radical and kanji lessons before Tokyo Skytree turns 10 years old on May 22, 2022!
Along the way, there are two observation decks, at 350 and 450 meters. In my opinion we reach those when we get to level 35 and level 45.
This is a sister thread to the Level 21 before 2021 thread, and inspired by the Luminaries thread and other race-to-level-60 threads.
Let’s see who can make it to the top!
How to join:
Copy this line: |Username|Goal|Speed|Original Level|Current Level|
Click on the orange pen icon on the top right of this post and click “edit wiki”
Paste the line in your group and add your details.
Username | Goal | Speed | Original Level | Current Level |
---|---|---|---|---|
\color{gold}\mathrm{Level} \color{gold}\mathrm{60} | ||||
![]() ![]() |
||||
Username | Goal | Speed | Original Level | Current Level |
\color{silver}\mathrm{Levels} \color{silver}\mathrm{55 - 59} | ||||
Username | Goal | Speed | Original Level | Current Level |
RoseEater | 60 | 3.5/4 days | 23 | 56 |
\color{purple}\mathrm{Levels} \color{purple}\mathrm{46 - 54} | ||||
Username | Goal | Speed | Original Level | Current Level |
MegaZeroX | 60 | 3.4 days | 19 | 53 |
TvXFaded | 60 | ~7 Days | 31 | 52 |
ekg | 60 | 4-6 days | 34 | 51 |
mmm333 | 60 | 8 days | 24 | 50 |
shin666 | 60 | 5 days | 38 | 50 |
\color{darkred}\mathrm{Level} \color{darkred}\mathrm{45} | ||||
![]() ![]() |
||||
Username | Goal | Speed | Original Level | Current Level |
Chilled_Out | 60 | 7-8 days | 28 | 45 |
mikrohard | 60 | 14 days | 37 | 45 |
\color{red}\mathrm{Levels} \color{red}\mathrm{36 - 44} | ||||
Username | Goal | Speed | Original Level | Current Level |
Toyger | 60 | 7 Days | 42 | 44 |
inspectatoro | 60 | 2x/month | 34 | 42 |
theapedroza | 60 | 7 days | 17 | 42 |
eggs | 60 | <14 | 40 | 41 |
ShirukaCGV | 60 | 8 days | 21 | 41 |
Cycs | 60 | 12 days | 34 | 41 |
NirDafnai | 60 | 6.833 days | 23 | 41 |
Jfredel78 | 60 | 19 days | 35 | 40 |
Hasturman | 60 | 7 | 19 | 40 |
minori21 | 60 | 20 Days | 33 | 39 |
kijoe | 60 | 8 days | 35 | 39 |
Pygmalimorph | 60 | 14 days | 33 | 39 |
camr9227 | 60 | 7 days | 23 | 39 |
paupach | 60 | 12 days | 25 | 39 |
jimcoyer | 60 | 9 days | 29 | 38 |
yukinet | 60 | 9 days ish | 21 | 38 |
aral143 | 60 | 8 days | 18 | 38 |
tnetennba3 | 60 | 7 days | 11 | 38 |
febLey | 60 | 15 days 20 hours | 35 | 37 |
jacob100 | 60 | ~19.8 days | 29 | 37 |
micha28 | 60 | 14 - 20 | 29 | 36 |
aidenopoly | 60 | irregular | 35 | 36 |
Lannone | 60 | 10 days | 23 | 36 |
mweibel | 60 | 7 days | 7 | 36 |
\color{darkorange}\mathrm{Level} \color{darkorange}\mathrm{35} | ||||
![]() ![]() |
||||
Username | Goal | Speed | Original Level | Current Level |
betsumei | 60 | ~10 days | 32 | 35 |
drewwaddell0 | 60 | 10 days | 26 | 35 |
dts | 60 | 12 days | 30 | 35 |
jake3456 | 60 | 10 days | 24 | 35 |
TheMunichMunch | 60 | just chilling | 15 | 35 |
\color{orange}\mathrm{Levels} \color{orange}\mathrm{30 - 34} | ||||
Username | Goal | Speed | Original Level | Current Level |
Yarumari | 45 | 15 days | 32 | 34 |
jjatria | 60 | 8 days | 17 | 34 |
mcdudley | 60 | ~8 days | 33 | 34 |
skymaiden | 60 | ~14 days | 27 | 34 |
Gaara93 | 60 | 10 days | 27 | 33 |
bagusprabangkoro | 60 | 7 days | 9 | 33 |
Rowena | 60 | ~14 days | 24 | 33 |
username21 | 60 | 7 days | 12 | 33 |
aoisakura116 | 60 | 17 days | 26 | 32 |
deenarrhea | 60 | 14 days | 23 | 32 |
grantpuffer | 60 | 7-9 days | 31 | 32 |
martinbr09 | 60 | 14 days | 24 | 32 |
Xylas | 60 | 9 days | 31 | 31 |
MaxTaggart | 60 | 14 days | 27 | 31 |
Aislin | 60 | irregular | 27 | 31 |
JayJay111 | 60 | Speed | 27 | 31 |
celador | 60 | ~3w | 30 | 31 |
Lukhart | 60 | 8 days | 17 | 31 |
sansarret | 60 | 14 days | 19 | 31 |
shuklam | 60 | 10 Days | 31 | 31 |
Kurseddragon | 60 | 7-8 days | 18 | 30 |
Mia_le_Weeb | 60 | 8 Days | 29 | 30 |
dheigmi | 60 | 12 days | 17 | 30 |
romato | 60 | 10-11 | 25 | 30 |
ontron | 60 | 8 days | 9 | 30 |
Stay_coolXD | 60 | 18 day | 19 | 30 |
Marketen | 60 | 8 days | 22 | 30 |
invisi. | 60 | 10 days but recently it’s been like 20 | 13 | 30 |
\color{green}\mathrm{Levels} \color{green}\mathrm{20 - 29} | ||||
Username | Goal | Speed | Original Level | Current Level |
truandissimo | 60 |
![]() ![]() ![]() |
1 | 29 |
melodramaticslut | 60 | 8 | 29 | 29 |
vozreni | 60 | 55 | 29 | 29 |
angeltears | 60 | 11 days | 24 | 29 |
Shysto | 60 | 9 days | 16 | 29 |
mombie | 60 | 2w | 28 | 29 |
becethh | 60 | 10days | 23 | 29 |
UInt2048 | AB | Infinity | 28 | 28 |
cirali | 60 | 12 days | 27 | 28 |
kmurgs | 60 | 13 days | 23 | 28 |
lifev | 60 | 13 days | 9 | 28 |
Error001 | 60 | 8 days | 26 | 28 |
SolarHusky | 60 | 15 days | 28 | 28 |
zEUs_Japanese | 60 | 12 days | 9 | 28 |
panda2020 | 60 | ~8 days | 11 | 28 |
Starry-Springs | 60 |
![]() ![]() ![]() |
20 | 27 |
xXHanazonoXx | 60 | ~14 days | 25 | 27 |
CerealBox | 60 | 10-13 days | 22 | 27 |
Sancho | 60 | 15 days | 14 | 27 |
bangis | 60 | 8 days | 21 | 27 |
Haduken | 60 | 10 days | 23 | 27 |
lboyle001 | 60 | 8 days | 21 | 27 |
KyokaJiro | 60 | 11 Days | 21 | 27 |
ryuunoyousei | 60 |
![]() ![]() |
27 | 27 |
riiibu | 60 | 11 days | 21 | 26 |
dylpickles50 | 60 | 14 days | 26 | 26 |
kutyel | 60 | 12 days | 20 | 26 |
Abbas099 | 60 | 7 days | 7 | 26 |
MazuFoa | 60 | 7 days | 15 | 26 |
ShuuZetsu | 60 | 9 days | 18 | 26 |
jiggswalsh | 60 | 15 days | 20 | 26 |
neocream | 60 | 18 days | 22 | 26 |
csiga9 | 60 | 7 days | 11 | 26 |
sorrakixc | 60 | 10d14h | 17 | 26 |
HilbertXVI | 60 | 9 days | 21 | 26 |
marialiss | 60 | 7-10days | 23 | 26 |
ErikShiken | 60 | 8 days | 14 | 26 |
Charles520 | 60 | 14 days | 15 | 25 |
kurea100 | 60 | inconsitent/8 days | 20 | 25 |
Voi | 60 | inf | 25 | 25 |
Flemca | 60 | 9 days | 19 | 25 |
lineyrose | 60 | 14 days | 20 | 25 |
Pyororon | 60 | 11 days | 14 | 25 |
Tamasese | 60 | 11 days | 20 | 25 |
imnotshelley | 60 | 16 days | 19 | 25 |
catfather | 60 | 9 days | 21 | 25 |
AtticusD | 60 | 14 days | 22 | 24 |
herjeon | 60 | 11 days | 14 | 24 |
Ostric | 60 | 8-9 days | 21 | 24 |
Joeni | 60 | 8 days | 13 | 24 |
901gurei | 60 | 知らない | 22 | 24 |
Windgreen | 60 | 14 days | 20 | 24 |
Cristher | 60 | 11 days | 15 | 24 |
cecilyf | 60 | 11 days | 12 | 24 |
beari | 60 | 9 days | 20 | 24 |
chamellow | 60 | 19 days | 22 | 24 |
wolfennights | 60 | 28 days | 24 | 24 |
wp2151 | 60 | 24 days | 16 | 24 |
Krispy | 60 | 9 days | 16 | 24 |
ValerioAri | 60 | 14 days | 22 | 23 |
abacus5000 | 60 | 8 days | 12 | 23 |
ChrisSchock | 60 | 10 Days | 22 | 23 |
vspree | 60 | over 9000 | 20 | 23 |
Wanders | 60 | Everyday | 1 | 23 |
limeade | 60 | 8 days | 2 | 23 |
SFJerry | 60 | 10 days | 22 | 22 |
kumosayi | 60 | irregular | 20 | 22 |
Michael20 | 60 | 8 days | 10 | 22 |
DMartinez2560 | 60 | 8 days | 22 | 22 |
LionKimbro | 60 | 11 days | 22 | 22 |
Assil | 60 | Goal speed : less than 14 days per level | 22 | 22 |
Davidos | 60 | 14 days | 21 | 22 |
walkerranger | 50 | - | 15 | 22 |
mefire206 | 60 | 7-8 days | 4 | 22 |
Entropiya | 60 | 9d | 5 | 22 |
inpillform | 60 | 10-13 days | 11 | 21 |
Olliee | 60 | 8 Days | 15 | 21 |
SpagetBakemono | 60 | 7.3 Days | 17 | 21 |
Indigo5ive | 60 | 7.5 days | 7 | 21 |
esutasan | 60 | 18 days | 11 | 21 |
Berkules_bb | 60 | 20 | 20 | 21 |
monkeyshine89 | 60 | 8 days | 13 | 21 |
MrBluebottle | 60 | 14 days | 16 | 21 |
Vergl | 60 | 10 days | 21 | 21 |
sagittarius18 | 60 | 10 days | 7 | 21 |
Marifly | 60 | 12 days | 12 | 21 |
0tsubaki | 60 | ~8 days | 13 | 21 |
solidquartz | 60 | 15 days | 17 | 21 |
Kennis | 60 | 9 days | 18 | 21 |
Jiyou | 60 | 14 Days | 21 | 21 |
shaenicole | 60 | 13 days | 18 | 21 |
darkness_rising | 60 | hmm | 16 | 21 |
tetraflu0ride | 21 | 15 days | 8 | 21 |
mrsjabas | 60 | ? | 21 | 21 |
xxIvo | 38 | ~1 month | 21 | 21 |
beckswithspecks | 60 | 9 days | 10 | 21 |
Mintam | 60 | 15 | 7 | 21 |
Yuuzuu | 60 | 14 days | 13 | 21 |
VektorJack | 60 | 9 days | 14 | 21 |
Monsi_Boy2 | 60 | ~8 days | 12 | 21 |
Victor866 | 60 | 14 days | 13 | 21 |
Podqueen | 60 | 8 days | 3 | 21 |
arloandallo | 60 | 7-14 days | 21 | 21 |
Mikeyboy | 60 | 9 days | 21 | 21 |
madriano | 60 | 9 days | 13 | 21 |
tiagobione | 60 | 15 days | 15 | 21 |
Vuxt | 六十 | 八日 | 十四 | 二十 |
Pops_Playschool | 60 | ~ 9 days | 19 | 20 |
Kiritoxcii | 60 | 11/12 days | 20 | 20 |
Teadrinker | 60 | 10 days | 16 | 20 |
Adam7539 | 60 | 10 days | 18 | 20 |
CatointheMiddle | 60 | 14 days | 13 | 20 |
RyanS17 | 60 | 8 days | 5 | 20 |
Miskanie | 60 | 10 days | 14 | 20 |
neolaron | 60 | 7 days | 13 | 20 |
Dunkelfuchs | 60 | ~9 days | 13 | 20 |
tepp | 60 | 14 days | 13 | 20 |
AryaBolton | 45 | 11 days | 20 | 20 |
Gabrielkarrer | 六十 | 毎日 | 五 | 二十 |
\color{darkblue}\mathrm{Levels} \color{darkblue}\mathrm{10 - 19} | ||||
Username | Goal | Speed | Original Level | Current Level |
makai | 60 | 8.5 days | 17 | 19 |
oldmanoli | 60 | 15 days | 19 | 19 |
Lednip12 | 60 | 22 days | 18 | 19 |
Pinebubbles | 60 | 16 days | 19 | 19 |
Wendybe | 60 | 10 days | 18 | 19 |
RedFlameUDN | 60 | 10 Days | 7 | 19 |
re_Shambles | 60 | 10 | 5 | 19 |
Okadamar | 60 | 12 days | 12 | 19 |
tmazzoni | 60 | 7-8 days | 14 | 19 |
teystudies | 60 | ~14 days | 19 | 19 |
Pinebubbles | 60 | 15 days | 16 | 19 |
blue_anew | 60 | 10 | 12 | 19 |
mchinellato | 60 | 8 days | 1 | 19 |
astroai | 60 | 10 days | 19 | 19 |
Arxl | 60 | ![]() |
13 | 18 |
nemuitanuki | 35 | irregular | 14 | 18 |
Saroquen | 60 | 7-10 days | 18 | 18 |
Solista | 60 | ~9 days | 15 | 18 |
miyo98 | 60 | 9.5 days | 5 | 18 |
felixrodriguez13 | 60 | 10 days | 10 | 18 |
tommyboi | 30 | 7-10 | 14 | 18 |
abunaichan | 60 | x days | 4 | 18 |
domi2120 | 60 | 8 days | 9 | 18 |
Chewt | 60 | 7-8 Days | 6 | 17 |
Jamuko | 60 | ~15 days | 2 | 18 |
elenaki239 | 60 | 12 days | 6 | 17 |
Nick-o-Lantern | 60 | turtle-speed | 7 | 17 |
MissBerry | 60 | ~12 days | 9 | 17 |
joezzz | 60 | 20 mph (idk what to put) | 15 | 17 |
Stephasocks | 60 | 7 days | 13 | 17 |
Ukaiji | 60 | ![]() |
12 | 17 |
Bojack | 60 | 10 days | 11 | 17 |
eainge | 60 | 74 days | 17 | 17 |
Scrubmage | 60 | ~8 days | 12 | 17 |
_ishi | 60 | ~10 days | 3 | 17 |
Nodo | 60 | 9 days | 8 | 17 |
KaitoUwU | 60 | 10 days | 16 | 16 |
acritten | 60 | 10 days | 4 | 16 |
IcyViking | 60 | 10 days | 16 | 16 |
acbnyc | 60 | 8 days | 13 | 16 |
TimoVM | 60 | 6 days, 20 hours | 12 | 16 |
andre190293 | 60 | 12 days | 14 | 16 |
ChatterBox | 60 | 13 days | 11 | 16 |
Ceecue | 60 | Irregular | 11 | 16 |
PolskaFly | 60 | 12 days | 15 | 16 |
JacobHolmes | 60 | 14 days | 16 | 16 |
DireDocks | 60 | 8-11 days | 6 | 16 |
legobridge | 60 | 11 days | 8 | 15 |
Tokyo_Teddy_Bear | 60 | 8 days | 5 | 15 |
PK1 | 60 | 9 days | 7 | 15 |
Kvajn | 60 | 8 days | 11 | 15 |
Polancopma | 60 | 16days | 10 | 15 |
12AJ | 60 | 12 days | 9 | 15 |
jkvand | 60 | ~14 days | 7 | 15 |
e_w0205 | 60 | 8 days | 14 | 15 |
jellyup | 60 | turtle… | 14 | 15 |
silicavalley | 60 | 10~11 | 7 | 14 |
carbtastic | 60 | 7 days | 14 | 14 |
BrotGiraffe | 60 | 20 days | 12 | 14 |
camercha | 60 | 7.5 days | 6 | 14 |
Quentin4h | 35 | irregular | 13 | 14 |
HaydenAscot | 60 | 13 | 14 | 14 |
Tubadude | 60 | 9 days | 4 | 14 |
keywi | 60 | 11 days | 8 | 14 |
Rikki252 | 60 | 9 | 7 | 14 |
Meeks33 | 52 | 8-10 days if fast, 15 if slow | 14 | 14 |
MoJahn | 60 | 12 days | 14 | 14 |
ConorM | 60 | 8-9 days | 3 | 14 |
NihongoLearner19 | 60 | 10 days | 5 | 14 |
ShinyRainbow | 60 | 20 days | 12 | 14 |
amb3rfro5t | 60 | 11 days | 13 | 14 |
Mimya | 60 | x | 1 | 14 |
BonusBread | 60 | 7.5 Days | 6 | 13 |
Sora_SS | 60 | 10 days | 13 | 13 |
eren20000 | 60 | 13 days | 9 | 13 |
Fi_711 | 60 | 7-8 days | 3 | 13 |
Gemmabee | 60 | ~ | 13 | 13 |
nomius | 60 | ~9 days | 11 | 13 |
varg_13 | 60 | 7-8 days | 9 | 13 |
RakibulEvan01 | 60 | 19days | 10 | 13 |
hazimaaen | 60 | 11 days | 8 | 13 |
NyaMV26 | 60 | 10 days | 8 | 13 |
Ashiko | 60 | 14 days | 8 | 13 |
Havakazoo | 60 | 13 days | 7 | 13 |
gkevinod | 60 | 7 days | 3 | 13 |
RakibulEvan01 | 60 | 10 days | 4 | 13 |
cupk57 | 60 | 11 days | 5 | 13 |
xiii | 60 | >_<; | 7 | 12 |
Antonio_510 | 60 | 20 days | 11 | 12 |
Sarahseraphim | 60 | 7 days | 4 | 12 |
Euruzilys | 60 | 7-8 Days | 2 | 12 |
Awaisss | 60 | around 14 days | 4 | 12 |
Sophia990 | 60 | ~13 days | 11 | 12 |
nattynasty | 60 | 10 days | 12 | 12 |
Hirfaelon | 60 | 8 days | 10 | 12 |
simba144 | 60 | 9 | 10 | 12 |
cymatic | 60 | 8 days | 10 | 12 |
Frenchdip | 60 | 14 days | 4 | 12 |
adventchild8 | 60 | 11 | 8 | 12 |
Slazmander | 60 | 12 days | 7 | 12 |
dacia1917 | 60 | ¯\(ツ)/¯ | 8 | 12 |
Ajivila | 35 | 12 days | 7 | 12 |
Leiroe | 60 | 7-10 days | 12 | 12 |
gurujeet | 60 | 8 - 10 days | 12 | 12 |
techneko | 60 | ~10 | 10 | 12 |
maru_maru | 60 | 13 days | 9 | 11 |
lucazenti | 60 | ~14days | 7 | 11 |
wgorans | 60 | 14 days | 10 | 11 |
Banabaka | 60 | ![]() |
2 | 11 |
ReiLossefalme | 60 | 15 days | 9 | 11 |
J-Senpai | 61 | I am speed | 4 | 11 |
Siimka | 60 | 12 | 7 | 11 |
Boubalf | 60 | turtle | 10 | 11 |
Danoya | 60 | 9 days | 10 | 11 |
Jelleby | 60 | 17 days | 8 | 11 |
Iskandar24 | 60 | 9 days | 10 | 11 |
GeorgieGirl13 | 60 | 12 days | 1 | 11 |
druciakb | 60 | 7 days | 11 | 11 |
PenguChuu | 60 | 10 kanji per 3 days | 6 | 11 |
Mindela | 60 | ~10 days | 6 | 11 |
WZulhilmi | 60 | idk | 4 | 11 |
sycamore | 45 | 10 days | 6 | 11 |
sakuraichi | 60 | 10 days | 20 | 11 |
mukuo | 60 | ? | 11 | 11 |
quimda | 60 | 11 days | 7 | 11 |
sundayRoast | 60 | 14 Days | 9 | 11 |
martecol | 45 | ~ 15 days | 11 | 11 |
gerardfaba | 60 | 8 days | 2 | 11 |
lilac-tea | 60 | ![]() |
4 | 10 |
hodgeling | 60 | 10 days | 4 | 10 |
kathryna910 | 60 | 10 days | 2 | 10 |
Rivarz | 60 | 7 days | 5 | 10 |
Hollani | 60 | 8 days | 5 | 10 |
NoWan | 60 | Depends | 5 | 10 |
ExempliG | 60 | 15 days | 8 | 10 |
TheAncient | 60 | 10 days | 4 | 10 |
Giada92 | 60 | N/A | 1 | 10 |
caraage | 60 | ~10 Days | 4 | 10 |
sortasamm | 60 | 8 days | 5 | 10 |
easorian | 60 | 7-10 Days | 10 | 10 |
abrar95 | 60 | 8 days | 5 | 10 |
jgeraghty7 | 60 | 9 | 4 | 10 |
nalray | 60 | 11 days | 9 | 10 |
FragmentedTurtle | 60 | 11 days | 7 | 10 |
Edzin | 60 | 8 days | 6 | 10 |
TweedleDumb | 60 | 9 Days | 6 | 10 |
sakaijin | 60 | 7-8 days | 5 | 10 |
ryanli | 60 | 8 days | 4 | 10 |
DarkMelody42 | 60 | oof lol | 6 | 10 |
adeli | 60 | 11 | 2 | 10 |
Furf | 45 | 2-3 weeks | 3 | 10 |
Ribbons | 60 | 10 | 8 | 10 |
shurre3560 | 60 | 8 days | 1 | 10 |
\color{lightblue}\mathrm{Levels} \color{lightblue}\mathrm{01 - 09} | ||||
Username | Goal | Speed | Original Level | Current Level |
Sam_MC | 60 | 9 days | 2 | 9 |
maiki | 60 | 8 Days | 9 | 9 |
BenBell | 60 | ![]() |
6 | 9 |
timme | 60 | 8 Days | 9 | 9 |
OikawaTooru | 60 | ?? | 9 | 9 |
ranko | 60 | ~13 days | 9 | 9 |
superfunc | 60 | 9.5 | 1 | 9 |
kanji-jeff | 60 | 14± | 9 | 9 |
Nytheris | 60 | 8 days | 1 | 9 |
wnk0809 | 60 | 11 days | 9 | 9 |
Ollligator | 60 | 15 days | 4 | 9 |
Cassan | 60 | 10 days | 6 | 9 |
shouq | 60 | 10 | 8 | 9 |
sarabrina | 60 | 16 days | 6 | 9 |
Mubir | 60 | 20 days | 8 | 9 |
Jobis | 60 | 11 | 7 | 9 |
BDRabbit | 45+ | As fast as possible | 1 | 2 |
LeonVerr | 60 | 7 days | 6 | 9 |
Jerry10 | 60 | 9 days | 9 | 9 |
maiki | 60 | ?10? | 5 | 9 |
momdad25 | 60 | 8-9 days | 6 | 9 |
princelyfelix | 60 | 8 days | 7 | 8 |
LowShort | 60 | Yes | 8 | 8 |
Sershers | 60 | 15 days | 5 | 9 |
onekun | 60 | 11 Days | 8 | 8 |
jeeminas | 60 | everyday | 4 | 8 |
slowopoke | 60 | 9 days | 7 | 8 |
stupidsyrup | 60 | 12 days | 7 | 8 |
PtScan | 60 | 8 days | 3 | 8 |
Shimonogatari | 60 | 9days | 2 | 8 |
MiranTideturner | 60 | 7-8 days | 4 | 8 |
Willow_McKibbin | 60 | 8 days | 4 | 8 |
andyt | 60 | 7 | 1 | 8 |
Coaltar | 60 | 2.99*10^8 | 1 | 8 |
nodoet | 60 | 7 | 1 | 8 |
Taygeta | 60 | 8 days | 4 | 8 |
kloxy | 60 | 16 days-ish | 8 | 8 |
dleo86 | 60 | 8-10 days | 4 | 8 |
Nb2 | 60 | 7 days | 2 | 8 |
asaturdaymorning | 45 | 11 days | 3 | 8 |
morganjp | 60 | since 12/03/20 | 1 | 8 |
Bunhead1697 | 60 | ~1 month | 7 | 8 |
RedBox12 | 六十 | 七日 | ニ | 七 |
jere169 | 60 | 8 days | 7 | 7 |
martindk | 60 | ~9 days | 7 | 7 |
sahana | 60 | ~ 8 | 7 | 7 |
Laurenmcf | 60 | 7 | 7 | 7 |
yodasan | 60 | 11 days | 1 | 7 |
Mixrai | 60 | 12 days | 4 | 7 |
Brit | 60 | 10 days | 4 | 7 |
maranathavb | 60 | 9 | 4 | 7 |
Ashikaga | 60 | 8 | 1 | 7 |
Habimm | 60 | ? | 4 | 7 |
sleebab | 60 | :( |
7 | 7 |
Bibo94 | 60 | 8 days | 1 | 7 |
stealingeyes | 60 | 9 days | 3 | 7 |
Forebear | 60 | 10 days | 6 | 7 |
HuevoMilenio | 60 | ![]() |
1 | 7 |
Lelushia-Miley | 60 | ~10 days | 6 | 6 |
OroJackson | 60 | 7 | 6 | 6 |
Kitschey | 60 | ~10 days | 5 | 6 |
pngwnstn | 60 | variable | 5 | 6 |
Nipad | 60 | enthousiast | 4 | 6 |
AyaYurei | 60 | 14 days | 4 | 6 |
dropabombonem | 60 | N/A | 6 | 6 |
malexanderjp | 60 | x | 3 | 6 |
Rita-chan | 60 | Unknown | 4 | 6 |
Jraff | 60 | ~10 days | 1 | 6 |
hepzkat | 60 | 8 days | 3 | 6 |
dewymin | 60 | 15 days | 5 | 6 |
micmacnash | 60 | 12 days | 3 | 6 |
Akuplace | 60 | 10~days | 3 | 6 |
Nyuuyougyuu | 60 | 17 days | 3 | 6 |
Theironyste | 60 | Since 11/15/20 | 1 | 6 |
HamsterLord | 60 | 10 days | 1 | 6 |
ganbareniichan | 45 | near full speed | 1 | 6 |
keiichiban | 45 | 8 days | 1 | 6 |
Jonzen | 60 | unknown | 3 | 6 |
NightSparrow | 60 | 8 days | 3 | 6 |
Alsatio | 60 | 14 days | 1 | 6 |
Irise | 60 | 7 days | 6 | 6 |
owledTeukros | 60 | 8.5 days | 1 | 6 |
Kevycat | 60 | Often ~10 days | 4 | 6 |
NecieReed | 60 | 7-10 days | 2 | 5 |
ellalikeumbrella | 60 | 11 days | 5 | 5 |
plrplrplr | 60 | 9-11 days | 5 | 5 |
Obd | 60 | 8.7 days | 5 | 5 |
dulcedebatata | 60 | 10ish days | 4 | 5 |
sad-axolotl | 60 |
![]() ![]() |
1 | 5 |
sketch06 | 60 | 10-14 days | 1 | 5 |
Nassim | 60 | ASAP | 4 | 5 |
simplyph | 60 | ~40 days | 4 | 5 |
iGriefU | 60 | every day | 3 | 5 |
rikudoukarthik | 60 | 12 | 3 | 5 |
chiisana | 60 | 6.5 days | 3 | 5 |
AlphaDuck | 60 | 10 days | 3 | 5 |
trotro | 60 | N/A | 1 | 5 |
Mandilu | 60 | 18 months | 3 | 5 |
Silverwarriorin | 60 | 8 | 1 | 5 |
Sujidu | 45 | 15 Days | 4 | 5 |
martinjw | 60 | 8-9 days | 4 | 5 |
smellslikerain | 60 | 25 days | 3 | 5 |
wanikani123321 | 60 | ~7 days | 3 | 5 |
wynterphoenyx | 60 | ~14 Days | 4 | 5 |
Mastanese | 60 | ![]() |
3 | 5 |
Kodamabein | 45 | 7-10 days | 1 | 5 |
Solemn_amy | 60 | 4 days | 1 | 4 |
Shashu99 | 35 | 15 | 4 | 4 |
Appuruheart | 60 | 12 days | 3 | 4 |
lavengro | 60 | 10 days | 3 | 4 |
lpost | 60 | 15 days | 4 | 4 |
Chickenzes | 60 | ~7 days | 2 | 4 |
Jacob27 | 60 | 10 days | 3 | 4 |
ribbie | 60 | 7 days | 4 | 4 |
howlongismyname | 60 | infinite | 3 | 4 |
Veroko | 60 | Daily | ? | 4 |
Sanjiro | 60 | as it flows | 3 | 4 |
baekinji | 60 | 10 | 3 | 4 |
Glimmer465 | 60 | 15 | 3 | 4 |
AfonsoPato | 60 | 5~6 days | 1 | 4 |
Scyphozoan | 60 | it is a mystery | 2 | 4 |
Dakes | 60 | ??? | 3 | 4 |
Ariel_E | 45 | 10 days | 3 | 4 |
RamsbothamCZ | 60 | Unknown | 3 | 4 |
warstolrem | 60 | 7-8days | 3 | 4 |
ravencoeur | 60 | everyday | 1 | 4 |
SamCreamer | 60 | 7-10 Days | 2 | 4 |
martin-he543 | 60 | 5-8 days | 1 | 4 |
explorermateusz | 60 | fast | 1 | 4 |
User1Agam | 60 | 9 Days | 3 | 4 |
Ricard11 | 60 | 7days | 4 | 4 |
Catherine670 | 60 | Around 10 days | 1 | 4 |
jvas | 60 | NA | 3 | 4 |
jglanz | 60 | TBD | 3 | 4 |
emenike | 60 | 12 days 3-4 | 3 | 4 |
Noah_Alexander | 60 | 7-9 | 3 | 4 |
Starman_x64 | 60 | 5-10 days ![]() |
60 | 4 |
sarajanehwy | 60 | ~8 days | 3 | 4 |
Mrs_Diss | 60 | ~8 days | 4 | 4 |
OrionsNebula | 60 | 7 days | 2 | 3 |
DurtleHeaven | 60 | ![]() |
1 | 3 |
jppdan | 60 | 7 days | 3 | 3 |
yahaha | 60 | 3d 20h | 1 | 3 |
schneedesu | 60 | ?? | 2 | 3 |
luxmithan | 60 | 10 days | 2 | 3 |
AshDuck | 60 | 7-10 days | 2 | 3 |
1Kino | 60 | 早い | 1 | 3 |
RagingKittyCat | 60 | 13days | 3 | 3 |
McChewy | 60 | 5 days | 3 | 3 |
oliviergoas | 60 | 8 days | 3 | 3 |
General-Ludwig | 60 | 8 days | 2 | 3 |
yogesh123 | 60 | Daily | 1 | 4 |
amralgendi | 60 | Daily | 1 | 3 |
Ksoup | 60 | 10 days | 1 | 3 |
Ehaskins | 60 | 14 days | 2 | 3 |
patelkedar91 | 60 | 7-10 days | 1 | 3 |
danarchy | 60 | ?? | 2 | 3 |
benmo | 60 | TBD | 2 | 3 |
gwynethil | 60 | N/A | 2 | 3 |
olek | 60 | too slow | 1 | 3 |
Hazmeister | 60 | Oof | 1 | 3 |
CharacterForming | 60 | Unknown | 2 | 3 |
Leviula | 35 | ![]() |
2 | 3 |
mariacorream3 | 60 | 7-8days | 3 | 3 |
elinorcita | 60 | I WK twice a day! | 1 | 3 |
Trustmaster | 60 | my entire free time | 2 | 3 |
pfleigh | 60 | ≤7 days per level | 1 | 2 |
RakanMag | 40 | Every 2 Days | 2 | 2 |
fwraun | 60 | dunno : ) | 2 | 2 |
taseo | 60 | 10 days | 1 | 2 |
Ashes7727 | 60 | Daily | 1 | 2 |
lizziemanan | 60 | speedrun | 1 | 3 |
Prescott28 | 60 | Every week | 2 | 2 |
iahm4d7 | 60 | ~ | 1 | 2 |
vile | 60 | x days | 1 | 2 |
Zelkova | 60 | Speedrun | 2 | 2 |
eggowo | 60 | i go brrrrr | 2 | 2 |
